Member Ranking For Batters
with MLB data up to July 22, 2024


Minimum Plate Appearances required through 7/22/2024 is 318.


  Rank Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago Eligible Batters'
OPS (OBP+SLG)
1     OToole, Ed    310.7    277.8    1    3    0.8987
2     Glazer, Jonathan    309.4    288    3    2    0.913
3     Jacobs, Charlie    308.9    290.2    5    43    0.8931
4     Peluso, Lizzy    308    292.8    4    7    0.8896
5     Paster, Rick/Joe    307.3    297    7    13    0.8621
6     Heldring, Daniel    307.1    292.8    9    45    0.8917
7     Glidden, Jack    307    285.8    16    5    0.9304
8     Brunson, Michael    307    284    6    8    0.8736
9     Wiltman, Jim    306.6    315.2    10    53    0.8355
10     white, catherine    305.8    282.2    18    22    0.8931
11     Crowell, Joel    305.7    279.4    14    26    0.8956
12     Finos, Ralph    305.6    280.2    13    20    0.8635
13     Carr, Joe    305.1    290.5    8    39    0.8754
14     Cipriano, Ed    305    310.7    17    1    0.8674
15     E Lee, Charles    304.9    288.6    27    50    0.8856
16     Helal, Phil and Ed    304.7    295.2    23    24    0.8732
17     Petrik, Christopher    304.5    282.8    12    10    0.8807
18     Trainer, Ted    304.4    279.2    20    29    0.8735
19     Sanderson, Richard    304.2    317.2    15    47    0.852
20     Wiest, Quentin    304.1    307    11    4    0.8652
21     white, bruce    303.8    306.3    19    32    0.8693
22     Smith, Sidney    303.8    276    2    34    0.8872
23     Glidden, John    303.8    267.7    21    38    0.8693
24     Glidden, James    303.7    297    31    36    0.8995
25     Otterbein, JC    303.6    296.8    24    15    0.8939
26     Policow, Neil    303.5    291.4    35    9    0.8706
27     Geloso, Theodore    303.2    310    26    14    0.8542
28     Costigan, Charlie    303.2    289.7    34    17    0.8787
29     Paster, Barry    302.9    291    25    6    0.8757
30     Albright, Cam    302.7    290.2    33    11    0.8844
31     Mantel, Jackson    302.5    285.5    28    64    0.9006
32     Rohde, Thomas    302    297    22    21    0.8663
33     Bader, Andy    301.3    269.8    30    52    0.852
34     Goldman, Lew    301.1    275    29    37    0.8768
35     Rohde, James    300.8    290.8    37    33    0.8646
36     Rohde, Brian    300.7    298.4    32    46    0.8775
37     DeVaul, Grant    300.7    292.5    44    65    0.8886
38     Sparks, Sandy    300.4    301.8    43    16    0.8604
39     Wiltman, Robert    300.1    306.5    42    23    0.8658
40     Stern, Paul    300    300.2    48    31    0.9022
41     Geiler, Bryan    299.9    296.8    38    42    0.8637
42     Sugar, Alex    299.6    303    36    49    0.8504
43     Miringoff, Lee    299.4    279    45    12    0.8664
44     Glidden, Brooke    299    296.2    40    41    0.8685
45     Carvalho, Barbara    298.7    289.8    47    28    0.8701
46     Lauritzen, Nels    297.8    285.2    41    40    0.8658
47     Mazeroski, Bill    297.7    293.8    39    54    0.8534
48     Mills, Robert    297.6    269    46    66    0.8839
49     Montell, Cassie    297.4    299.2    50    48    0.8587
50     Sparks, John    297.4    292.5    49    18    0.8457
51     Wiltman, Von    297.2    299.5    54    62    0.8736
52     Steele, Adam    296.6    295.2    51    35    0.8573
53     Wiltman, Fritz    296    322    52    30    0.8539
54     Glidden, John C. III    296    301.5    53    44    0.8469
55     Paster, Jack    294.1    271.5    58    67    0.8727
56     Peluso, Dave    293.7    265    56    19    0.8679
57     Costigan, Daniel    293.5    307    59    27    0.8503
58     Newmeyer, Ken    293.4    298.5    60    69    0.8728
59     Tinaglia, Samuel    293.4    258.7    55    72    0.8683
60     DeVaul, Jasper    292.9    276.3    57    71    0.8482
61     Langen, Mike    292.7    289    62    25    0.8663
62     Rohde, Sarah    292.6    278    63    68    0.8249
63     Rohde, David    292.2    257.7    61    55    0.8288
64     LANGE, JOHN    292.1    281.3    64    51    0.8839
65     Harvey, Geoff    292    280.6    65    58    0.8656
66     Cha, Michael    291.9    292.6    67    60    0.8623
67     Cohen, Cayden    291.9    288    66    59    0.8538
68     Miringoff, Nancy    288.5    304.2    70    57    0.8273
69     DeNicola, Nick    287.9    294    71    56    0.7884
70     Costigan, Amy    286.9    277    69    63    0.8315
71     Aguiar, Alex    286.8    298.2    68    61    0.8559
72     Joslin, Milo    286.8    289.8    72    70    0.9006
73     Demong, Ann Parker    284.6    285.7    74    --    0.8804
74     Rubinsky, Tyler and Zayde    283.7    249.5    73    73    0.8659
75     Joslin, Stephanie    280.4    282.3    75    74    0.8119
 
by Member
last name.