Member Ranking For Batters
with MLB data up to May 29, 2023


Minimum Plate Appearances required through 5/29/2023 is 165.


  Rank Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
1     DeVaul, Grant    323.2    282.2    1    --
2     Geloso, Theodore    318.7    294    3    7
3     Wiltman, James    315.2    297    4    15
4     Miringoff, Lee    315.1    293.2    9    --
5     Petrik, Christopher    314.9    278    2    --
6     Langen, Mike    314.7    299.8    12    --
7     Miringoff, Nancy    314.7    277.8    10    --
8     Steele, Adam    314.6    288.4    24    --
9     Wiltman, Fritz    314.3    301.3    19    --
10     Freier, Zachary    313.9    286.7    7    --
11     Trainer, Ted    312.4    283.6    13    8
12     Miller, Bruce    312.2    285.8    22    --
13     OToole, Ed    311.8    296.2    5    --
14     Sparks, John    311    295.4    18    2
15     Brunson, Michael    310.9    294.2    8    1
16     Sparks, Sandy    310.9    293.8    27    --
17     Peluso, Lizzy    310.6    294.2    11    18
18     Albright, Cam    310.6    285.2    21    --
19     Policow, Neil    310.2    293.4    6    --
20     Kirkpatrick, Rick    310.1    295    32    --
21     Sanderson, Richard    309.7    288    17    --
22     Montell, Cassie    309.6    298.6    15    --
23     Stern, Paul    309.5    287.6    16    3
24     Otterbein, JC    309.3    295.6    20    --
25     Paster, Rick/Joe    309.3    290    26    --
26     Kyle Forsgard, Jack Paster &    309.1    275.6    35    --
27     Carr, Joe    308.6    286.6    28    --
28     Bader, Andrew    308.4    289.8    34    --
29     Costigan, Charlie    308.2    283.5    36    --
30     Glazer, Jon & Ed    308.2    269.7    42    --
31     Khaddar, Alex    307.4    294.6    14    --
32     Cha, Michael    307.2    302    38    --
33     Glidden, John    306.8    304.5    30    --
34     Wiltman, Von    306.7    303.8    39    --
35     Carvalho, Barbara    306.7    287.6    45    --
36     Bottelli, Dick    306.2    283.2    --    --
37     Smith, Sidney    306.2    274.5    29    9
38     Glidden, Brooke    306    286.2    37    --
39     Rohde, James    305.6    315.4    25    --
40     Finos, Ralph    305.5    301.5    44    16
41     Parkinson, Daniel    305.5    295.2    41    --
42     white, bruce    305.4    250.5    33    --
43     Policow, Lee    305.2    303.4    40    --
44     Cohen Family, The    304    281.6    52    --
45     Rohde, Brian    303.8    294.8    49    --
46     Costigan, Amy    303.5    310.5    31    --
47     Aguiar, Alex    303.5    286    54    --
48     Mills, Robert    303.3    276.2    23    4
49     Glidden, James    303.2    285.4    51    17
50     Rohde, Thomas    302.9    306.2    47    5
51     Goldman, Lew    302.6    296.8    50    --
52     Rohde, Sarah    302.3    314.4    48    --
53     Crowell, Joel    302.3    298.4    46    --
54     LANGE, JOHN    302.2    292    53    --
55     Glidden, Jack    300.4    308    56    13
56     Glidden, John C. III    300.1    283.6    59    11
57     Paster, Barry    299.6    299.8    61    --
58     2016, Champ    299.2    310    57    --
59     Costigan, Daniel    298.5    291.8    43    --
60     Sugar, Alex    298.4    286.2    58    6
61     Tinaglia, Samuel    297.5    293.8    63    14
62     Wiltman, Robert    297.3    296.8    55    --
63     Glidden, Cayden    296.7    312.4    60    --
64     DeVaul, Oliver    295.9    265.7    64    --
65     DeVaul, Jasper    295.7    279.5    62    --
66     Heldring, Daniel    295    285    66    12
67     Lauritzen, Nels    290.1    246.2    65    --
68     Hammel, Emma & John    289    257    67    --
69     Rubinsky, Tyler and Zayde    287.7    317.3    68    10
70     Rohde, David    285.9    263    69    --
71     E Lee, Charles    285.5    240.4    70    --
72     Demong, Ann Parker    283.4    274.5    71    --
73     Joslin, Stephanie    275.4    253    72    --
74     white, catherine    271.9    264    73    --
75     DeNicola, Nick    269.6    271.6    74    --
 
by Member
last name.