Member Ranking For OPS
with MLB data up to July 14, 2025


Minimum Plate Appearances required through 7/14/2025 is 299.


  Rank Member Eligible Batters'
OPS (OBP+SLG)
OPS Alterrnates' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
1     Petrik, Christopher    0.90289    0.82586    292.6    1    14
2     Briggs, Bill    0.89305    0.854525    263    2    19
3     Ciulla, Brian    0.88971    0.8127    276.2    5    2
4     Peluso, Dave    0.88816    0.82145    287.8    3    3
5     Brunson, Michael    0.88689    0.81546    279.4    4    18
6     Trainer, Ted    0.88384    0.77712    272.4    7    1
7     Strunk, Philip    0.8791    0.80586    277    6    11
8     Costigan, Daniel    0.87824    0.85082    290.8    12    5
9     Aguiar, Alex    0.87765    0.789675    282.5    8    8
10     Miringoff, Lee    0.87298    0.8392    294    9    7
11     Wiest, Quentin    0.87268    0.794725    290    14    15
12     Sparks, John    0.87105    0.80272    278.6    18    21
13     Jacobs, Charlie    0.8708    0.83282    286.6    10    10
14     Khaddar, Alex    0.87049    0.85494    274.8    11    17
15     white, bruce    0.86968    0.81695    284.5    16    16
16     Stern, Paul    0.86868    0.7688    274.5    19    25
17     Heldring, Daniel    0.86824    0.8067    274.8    15    65
18     Brunson, Marina    0.86813    0.80164    288.2    27    27
19     Montell, Cassie    0.86637    0.81235    285.7    26    40
20     Albright, Cam    0.86618    0.82192    293.4    13    4
21     Mills, Robert    0.86605    0.803933    286    25    23
22     Cipriano, Ed    0.86468    0.78012    287    17    13
23     Policow, Neil    0.86381    0.79212    274.8    34    38
24     Otterbein, JC    0.86205    0.769567    272    31    24
25     OToole, Ed    0.86176    0.80916    274    20    9
26     Glidden, John    0.86149    0.92986    313.6    23    26
27     Crowell, Joel    0.86139    0.78968    264.2    28    30
28     white, catherine    0.861    0.85415    300    21    41
29     Helal, Phil and Ed    0.85953    0.8109    267.4    32    12
30     Steele, Adam    0.85892    0.83488    294.8    29    20
31     Sparks, Sandy    0.85869    0.84512    288.4    22    45
32     Paster, Jack    0.85859    0.76618    275.6    24    6
33     Wiltman, JR    0.85833    0.80872    279.4    40    29
34     Wiltman, Von    0.85716    0.7783    278.2    51    31
35     Wiltman, Robert    0.8565    0.73862    261.8    30    46
36     Pataky, Bill    0.85589    0.853333    290.3    47    36
37     E Lee, Charles    0.85513    0.8208    263.4    59    52
38     Glidden, John C. III    0.85477    0.82155    302.5    41    72
39     Parkinson, Joel    0.85473    0.79445    278.8    35    32
40     Carvalho, Barbara    0.8546    0.875225    290.8    39    43
41     Newmeyer, Ken    0.85459    0.769    276.5    55    63
42     Rubinsky, Tyler and Zayde    0.85451    0.79275    287    52    28
43     Costigan, Amy    0.85408    0.8144    276.4    43    47
44     Glidden, Jack    0.8537    0.8078    288    46    42
45     Paster, Rick/Joe    0.85268    0.83276    302.8    48    22
46     Geloso, Theodore    0.85247    0.8245    293.8    36    48
47     Paster, Barry    0.85247    0.778975    281.8    38    50
48     Glazer, Jonathan    0.85247    0.7761    265.2    37    49
49     Finos, Ralph    0.85244    0.81628    274    61    35
50     Rohde, Thomas    0.85204    0.8005    290.5    54    37
51     DeVaul, Oliver    0.85172    0.84876    299.6    33    55
52     Tinaglia, Samuel    0.85102    0.86844    285.8    49    57
53     Glidden, James    0.85097    0.811333    284.3    42    60
54     Rohde, Harvey    0.85046    0.79306    273.6    57    53
55     Hollas, Brad    0.85034    0.79858    276.8    44    39
56     Joslin, Milo    0.8481    0.701875    257.5    63    73
57     Mantel, Jackson    0.848    0.86145    269.5    58    75
58     Fortugno, Lola    0.848    0.811333    284.3    45    61
59     Bader, Andy    0.84728    0.750625    250.5    60    56
60     Geiler, Bryan    0.84683    0.82212    284    65    58
61     Miringoff, Nancy    0.84665    0.8321    279.8    66    64
62     Rohde, James    0.84662    0.8561    292.5    62    68
63     Harvey, Geoff    0.84612    0.8049    265.5    50    54
64     Costigan, G. Finn    0.84517    0.82765    295.8    53    62
65     Bader, Jay    0.84459    0.7954    283.8    68    44
66     Carr, Joe    0.84446    0.779875    283.8    56    33
67     Rohde, Brian    0.84393    0.78258    276.4    71    51
68     Peluso, Lizzy    0.84271    0.853    298.3    67    70
69     Joslin, Stephanie    0.84211    0.730967    261.3    64    71
70     Wiltman, Jim    0.84022    0.954275    294.2    69    66
71     Rohde, Sarah    0.83987    0.833    301    73    67
72     Lange, John    0.8395    0.7519    260.2    72    69
73     Smith, Sidney    0.83815    0.76568    264.8    70    34
74     DeVaul, Grant    0.83753    0.80985    290.2    74    76
75     Cohen, Cayden    0.83008    0.84782    285    77    80
76     Tack, Ben    0.82793    0.84288    288.6    76    81
77     Goldman, Lew    0.82747    0.829575    299    78    74
78     Demong, Ann Parker    0.82717    0.78864    261.6    75    59
79     Sugar, Alex    0.82194    0.90032    290.6    84    82
80     Bostrom, Greg    0.82171    0.809    284.5    79    77
81     Wiltman, Fritz    0.82056    0.929525    292.8    80    83
82     Glidden, Brooke    0.82001    0.8541    291.8    81    86
83     Jones, Daniel    0.81851    0.80215    280.5    82    87
84     Rice, Charles    0.81112    0.84756    270.6    87    79
85     Rohde, David    0.81105    0.80908    282.6    86    78
86     Costigan, Charlie    0.81021    0.914    311    83    84
87     DeVaul, Jasper    0.80322    0.73886    265.2    85    88
88     Langen, Mike    0.80134    0.77138    275    88    85
89     Lauritzen, Nels    0.79233    0.788325    272.8    89    89
 
by Member
last name.