Member Ranking For OPS
with MLB data up to September 29, 2025


Minimum Plate Appearances required through 9/29/2025 is 510.


  Rank Member Eligible Batters'
OPS (OBP+SLG)
OPS Alterrnates' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
1     Briggs, Bill    0.89187    0.827975    249.8    1    1
2     Ciulla, Brian    0.881    0.84434    284    3    2
3     Petrik, Christopher    0.87639    0.842075    300.7    2    4
4     Brunson, Michael    0.87612    0.81334    275.6    4    3
5     Glidden, Jack    0.87486    0.861233    296.3    5    6
6     Trainer, Ted    0.86992    0.77424    272    8    8
7     Jacobs, Charlie    0.86963    0.81214    277.4    6    5
8     Peluso, Dave    0.8671    0.7722    273.7    7    10
9     OToole, Ed    0.86533    0.83102    279.6    9    9
10     Cipriano, Ed    0.86459    0.77636    287.2    10    7
11     Glidden, James    0.86208    0.8463    299.3    11    14
12     Joslin, Stephanie    0.85918    0.772533    269.7    12    20
13     Joslin, Milo    0.85808    0.759525    277.2    17    12
14     Fortugno, Lola    0.85775    0.857875    295.2    16    33
15     Wiltman, Robert    0.85749    0.73908    261.6    15    26
16     Mills, Robert    0.85728    0.797967    287    14    19
17     Peluso, Lizzy    0.85677    0.864    290    21    45
18     Heldring, Daniel    0.8559    0.772225    259    13    34
19     Paster, Jack    0.85416    0.814525    297.5    23    28
20     Wiest, Quentin    0.85359    0.768367    282    19    52
21     Sparks, Sandy    0.85351    0.794975    266.5    27    11
22     Albright, Cam    0.85342    0.79592    281.4    25    15
23     Wiltman, JR    0.85291    0.79598    279    18    17
24     Costigan, Daniel    0.8525    0.762525    263.5    26    54
25     Glidden, John C. III    0.85188    0.772667    283.7    24    35
26     DeVaul, Grant    0.85175    0.8316    293.2    35    47
27     Helal, Phil and Ed    0.85163    0.81198    272.4    42    32
28     Miringoff, Lee    0.8515    0.798775    283.5    28    46
29     Mantel, Jackson    0.85127    0.8842    277.5    20    18
30     Sparks, John    0.85127    0.80478    282    22    51
31     Stern, Paul    0.85109    0.804475    290.5    30    31
32     Otterbein, JC    0.85085    0.7928    283.7    38    24
33     white, catherine    0.8504    0.76925    266.5    39    38
34     Newmeyer, Ken    0.85002    0.797675    280.8    34    41
35     Crowell, Joel    0.84995    0.80068    264    43    50
36     Tinaglia, Samuel    0.84985    0.83802    276.6    36    55
37     Harvey, Geoff    0.84926    0.823775    270.8    29    40
38     Glidden, John    0.84918    0.915625    301.5    48    49
39     Paster, Barry    0.84918    0.796075    287    31    13
40     Geloso, Theodore    0.84918    0.77845    276    32    22
41     Glazer, Jonathan    0.84918    0.769675    262    33    25
42     Lange, John    0.8488    0.749875    261.5    47    59
43     Bader, Andy    0.84835    0.7749    256    40    57
44     Rohde, Harvey    0.84767    0.740875    256.8    45    42
45     Aguiar, Alex    0.84606    0.75475    270    37    37
46     Steele, Adam    0.84601    0.786925    281.2    44    39
47     Pataky, Bill    0.84583    0.8389    282.5    46    53
48     Costigan, Amy    0.8457    0.7875    270.2    41    48
49     Carvalho, Barbara    0.84544    0.855367    274    49    23
50     Paster, Rick/Joe    0.84532    0.81355    295.5    54    43
51     Finos, Ralph    0.84499    0.81166    272    53    58
52     Cohen, Cayden    0.84449    0.84408    283.2    50    30
53     Parkinson, Joel    0.8439    0.8079    286.2    52    21
54     Costigan, G. Finn    0.84268    0.82435    292.8    57    64
55     Rohde, James    0.84228    0.828267    275.3    55    44
56     Hollas, Brad    0.84185    0.7931    277.6    56    63
57     Carr, Joe    0.84115    0.78835    288.5    51    60
58     Geiler, Bryan    0.84005    0.83536    289    58    75
59     Brunson, Marina    0.83917    0.831025    296    60    29
60     Smith, Sidney    0.83898    0.77196    267.6    61    27
61     Rohde, Thomas    0.83844    0.791475    287    59    61
62     Policow, Neil    0.83723    0.796    273    62    36
63     Tack, Ben    0.83703    0.8084    273.7    64    65
64     Sugar, Alex    0.83553    0.8835    282.6    63    62
65     Strunk, Philip    0.83378    0.83414    287    65    66
66     DeVaul, Oliver    0.83338    0.7743    276.7    66    67
67     Khaddar, Alex    0.83174    0.86432    278.6    67    16
68     Miringoff, Nancy    0.83092    0.84114    279.8    68    69
69     Rubinsky, Tyler and Zayde    0.83055    0.782667    276.7    69    76
70     Goldman, Lew    0.82922    0.7939    286    74    73
71     white, bruce    0.82918    0.821375    285.5    70    56
72     E Lee, Charles    0.82882    0.82006    262    71    68
73     Rohde, Brian    0.82841    0.79038    281.4    72    77
74     Montell, Cassie    0.82607    0.7894    278.5    73    78
75     Demong, Ann Parker    0.82537    0.7608    251    77    71
76     Bostrom, Greg    0.82492    0.776633    269    75    70
77     Costigan, Charlie    0.8247    0.8975    301.8    76    82
78     Wiltman, Jim    0.82415    0.954825    293.2    78    74
79     Jones, Daniel    0.82232    0.80225    280.2    79    72
80     Rohde, Sarah    0.8221    0.8015    284.8    80    80
81     Glidden, Brooke    0.82194    0.835033    287    81    79
82     Rohde, David    0.81852    0.76095    268.2    82    81
83     Bader, Jay    0.81654    0.80476    286.8    85    85
84     Langen, Mike    0.81255    0.76356    269.8    84    84
85     DeVaul, Jasper    0.81046    0.78636    281.6    83    87
86     Wiltman, Fritz    0.81019    0.932475    288.5    86    88
87     Wiltman, Von    0.80719    0.750275    275.2    87    86
88     Rice, Charles    0.79977    0.85776    272.6    88    83
89     Lauritzen, Nels    0.78063    0.728    257    89    89
 
by Member
last name.