Member Ranking For OPS Weekly
with MLB data up to September 29, 2025
  Rank Member Eligible Batters' OPS Alternates' OPS Rank Last Week Rank 4 Weeks Ago
1    Ciulla, Brian     1.075     0.7613    54    19
2    Glidden, John     1.0724     0.8418    10    8
3    Helal, Phil and Ed     1.0314     0.7697    75    73
4    DeVaul, Oliver     1.0307     0.9947    56    4
5    Cipriano, Ed     1.0158     0.3966    12    49
6    Trainer, Ted     1.0074     0.7148    13    25
7    Sparks, Sandy     0.9948     1.0394    58    33
8    Lange, John     0.9905     0.8244    2    7
9    DeVaul, Grant     0.9881     0.9098    18    42
10    Rohde, Harvey     0.9844     0.65    76    80
11    Tack, Ben     0.9824     1.0979    61    10
12    Crowell, Joel     0.9787     1.1058    17    40
13    Wiltman, Von     0.9757     0.6432    82    54
14    Otterbein, JC     0.97     0.8452    51    68
15    Brunson, Michael     0.9681     0.9473    8    16
16    Brunson, Marina     0.964     0.9984    45    6
17    Rubinsky, Tyler and Zayde     0.9626     0.9685    28    21
18    Goldman, Lew     0.9618     0.8325    73    56
19    Rohde, Thomas     0.9609     0.9218    24    45
20    Miringoff, Nancy     0.956     0.9438    36    34
21    Rice, Charles     0.9559     0.7441    84    52
22    Mills, Robert     0.9548     0.5661    7    67
23    white, catherine     0.9541     0.8526    23    27
24    Petrik, Christopher     0.953     0.9326    1    2
25    Carvalho, Barbara     0.9501     1.0055    65    24
26    Costigan, G. Finn     0.9464     0.7934    64    48
27    Tinaglia, Samuel     0.9432     0.6524    29    28
28    Bader, Jay     0.943     1.208    60    53
29    Glidden, James     0.942     0.5771    22    12
30    Rohde, Brian     0.9401     0.7745    47    22
31    Khaddar, Alex     0.934     0.8418    68    58
32    white, bruce     0.9311     1.1884    59    30
33    Costigan, Daniel     0.9285     0.6702    3    46
34    Pataky, Bill     0.9233     0.8601    43    61
35    E Lee, Charles     0.9218     0.7937    27    18
36    Hollas, Brad     0.9204     1.0478    49    76
37    Paster, Rick/Joe     0.9184     0.4501    63    69
38    Peluso, Lizzy     0.9146     0.7617    21    13
39    Policow, Neil     0.9091     1.0303    78    57
40    Newmeyer, Ken     0.9053     0.8274    38    44
41    Joslin, Milo     0.9017     0.6534    62    75
42    Strunk, Philip     0.8996     1.0504    42    63
43    Glidden, Brooke     0.8964     1.1774    88    89
44    Wiltman, Robert     0.8948     0.6495    72    78
45    Stern, Paul     0.8923     0.8452    4    47
46    Finos, Ralph     0.8889     0.6985    53    62
47    Rohde, Sarah     0.8855     0.8493    40    36
48    Fortugno, Lola     0.8835     0.7617    11    11
49    Smith, Sidney     0.8831     0.6188    69    14
50    Wiltman, Fritz     0.8783     0.9831    6    20
51    Peluso, Dave     0.8766     0.5392    9    9
52    Glidden, Jack     0.8748     0.994    89    26
53    Wiltman, Jim     0.8737     1.0902    52    39
54    Langen, Mike     0.8651     1.0433    86    74
55    Rohde, David     0.8635     0.5194    85    88
56    Cohen, Cayden     0.8629     0.8783    83    84
57    Rohde, James     0.8571     0.9848    30    65
58    OToole, Ed     0.856     0.9655    16    15
59    Costigan, Charlie     0.8542     1.0023    14    29
60    Geiler, Bryan     0.8499     0.8224    33    51
61    Paster, Jack     0.843     0.7681    25    23
62    Bader, Andy     0.842     0.9976    67    71
63    Parkinson, Joel     0.8412     0.661    80    82
64    Demong, Ann Parker     0.8399     0.7027    87    3
65    Carr, Joe     0.8357     0.3516    79    70
66    Joslin, Stephanie     0.8331     1.2347    46    43
67    Miringoff, Lee     0.8286     0.9854    19    37
68    Jones, Daniel     0.8266     0.5625    32    17
69    Sugar, Alex     0.8196     0.9053    66    87
70    Costigan, Amy     0.817     0.429    5    72
71    Steele, Adam     0.816     0.6008    34    31
72    Harvey, Geoff     0.8118     0.8415    55    59
73    Briggs, Bill     0.81     0.9229    15    5
74    Albright, Cam     0.8036     0.8415    44    55
75    Mantel, Jackson     0.7985     0.4488    50    41
76    Glidden, John C. III     0.7947     0.818    26    66
77    Heldring, Daniel     0.7917     0.6101    39    35
78    Wiest, Quentin     0.7885     1.3018    20    64
79    Paster, Barry     0.7834     0.8503    71    32
80    Glazer, Jonathan     0.7834     0.9244    70    77
81    Geloso, Theodore     0.7834     1.0569    81    83
82    Montell, Cassie     0.7814     0.8873    57    38
83    Bostrom, Greg     0.7679     0.9714    77    86
84    Wiltman, JR     0.7646     0.784    48    79
85    Jacobs, Charlie     0.7546     0.8499    31    50
86    Sparks, John     0.7433     0.9903    74    85
87    Aguiar, Alex     0.7385     1.1214    35    60
88    DeVaul, Jasper     0.6382     0.9857    37    1
89    Lauritzen, Nels     0.6119     0.9185    41    81
by Member
last name.