Member Ranking For OPS Weekly
with MLB data up to July 14, 2025
  Rank Member Eligible Batters' OPS Alternates' OPS Rank Last Week Rank 4 Weeks Ago
1    Mantel, Jackson     0.8996     0.8158    14    18
2    Ciulla, Brian     0.8905     0.8094    87    2
3    Sugar, Alex     0.8654     1.0229    89    28
4    Brunson, Marina     0.8481     0.6884    37    67
5    Trainer, Ted     0.8465     0.6124    36    36
6    Brunson, Michael     0.8378     0.7642    12    17
7    Petrik, Christopher     0.8345     0.7837    1    4
8    Costigan, Daniel     0.8323     0.7164    46    59
9    Mills, Robert     0.8316     0.8111    85    76
10    Policow, Neil     0.8311     0.6745    56    29
11    Sparks, John     0.8291     0.6823    63    23
12    Stern, Paul     0.8183     0.7958    23    48
13    Newmeyer, Ken     0.8172     0.8068    83    57
14    E Lee, Charles     0.8159     0.9032    11    51
15    Montell, Cassie     0.813     0.6415    7    33
16    Wiltman, Von     0.8106     0.4619    33    20
17    Rice, Charles     0.8096     0.8448    3    24
18    Finos, Ralph     0.8075     0.8016    76    14
19    Briggs, Bill     0.8058     0.8854    82    8
20    Strunk, Philip     0.8007     0.6801    5    10
21    Otterbein, JC     0.8006     0.6496    52    37
22    Peluso, Dave     0.7971     0.6268    73    35
23    Pataky, Bill     0.794     0.7623    70    3
24    white, bruce     0.7927     0.7274    54    19
25    Cohen, Cayden     0.7924     0.6196    41    42
26    Heldring, Daniel     0.7921     0.7967    40    7
27    Wiest, Quentin     0.79     0.7698    31    44
28    Goldman, Lew     0.7779     0.7062    29    89
29    Rubinsky, Tyler and Zayde     0.7762     0.7765    58    55
30    Helal, Phil and Ed     0.776     0.6213    78    26
31    DeVaul, Grant     0.7759     0.6142    2    68
32    Crowell, Joel     0.7753     0.5547    22    54
33    Wiltman, JR     0.7734     0.8125    34    34
34    Rohde, Harvey     0.7716     0.6677    47    77
35    Jones, Daniel     0.7681     1.0706    55    1
36    Aguiar, Alex     0.766     0.8502    79    46
37    Glidden, John     0.7636     0.8072    27    62
38    Paster, Rick/Joe     0.7611     0.7462    53    31
39    Glidden, Jack     0.7554     1.138    45    53
40    Cipriano, Ed     0.7531     0.771    32    58
41    Joslin, Milo     0.7528     0.5194    38    38
42    Glidden, Brooke     0.7523     0.6776    50    11
43    Rohde, Brian     0.7485     0.7659    61    86
44    Glidden, John C. III     0.7476     0.739    24    52
45    Miringoff, Nancy     0.7467     0.6663    16    71
46    Tinaglia, Samuel     0.7434     0.7091    19    25
47    Costigan, Amy     0.7431     0.8273    28    41
48    Geiler, Bryan     0.742     0.5501    21    40
49    Rohde, Thomas     0.7414     0.7635    81    22
50    Wiltman, Fritz     0.7407     0.8112    75    13
51    OToole, Ed     0.7396     0.514    30    56
52    Bader, Jay     0.7373     0.692    71    66
53    Lauritzen, Nels     0.7371     0.6582    15    16
54    Miringoff, Lee     0.736     0.77    57    70
55    Rohde, James     0.7337     0.8254    77    81
56    Bader, Andy     0.7277     0.8416    65    80
57    Steele, Adam     0.7261     0.6471    20    50
58    white, catherine     0.7227     0.6904    17    64
59    Bostrom, Greg     0.7202     0.8125    84    69
60    Carvalho, Barbara     0.7182     0.8548    59    83
61    Khaddar, Alex     0.7179     0.7672    4    85
62    Peluso, Lizzy     0.7175     0.9377    42    15
63    Rohde, David     0.7172     0.6751    60    43
64    Lange, John     0.7163     0.7322    86    5
65    Paster, Jack     0.7162     0.7762    26    47
66    Rohde, Sarah     0.7135     0.7979    10    79
67    Parkinson, Joel     0.7091     0.9597    69    75
68    Wiltman, Jim     0.7037     0.9452    62    87
69    Tack, Ben     0.7031     1.0087    6    88
70    Joslin, Stephanie     0.7006     0.666    80    32
71    Glidden, James     0.6983     0.9997    25    21
72    Wiltman, Robert     0.6968     0.6851    64    45
73    Smith, Sidney     0.6914     0.6649    35    39
74    Albright, Cam     0.6884     0.8711    74    65
75    Jacobs, Charlie     0.6882     0.8046    8    30
76    Hollas, Brad     0.6848     0.9107    48    78
77    Sparks, Sandy     0.6818     0.902    43    84
78    Paster, Barry     0.6766     0.7875    67    74
79    Glazer, Jonathan     0.6766     0.7589    66    72
80    Geloso, Theodore     0.6766     0.9567    68    73
81    Fortugno, Lola     0.6757     0.9997    18    60
82    Costigan, G. Finn     0.6733     0.8352    13    63
83    Harvey, Geoff     0.6732     0.8235    51    61
84    Carr, Joe     0.6729     0.8634    49    82
85    Costigan, Charlie     0.6714     0.846    72    27
86    Langen, Mike     0.6669     0.6484    88    12
87    DeVaul, Oliver     0.6644     0.959    9    6
88    Demong, Ann Parker     0.6442     0.7367    44    9
89    DeVaul, Jasper     0.6     0.8743    39    49
by Member
last name.