Member Ranking For Weekly Contest
with MLB data up to July 22, 2024
  Rank Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
1    Jacobs, Charlie    392    400.5    6    43
2    Glidden, Jack    390    269.2    17    63
3    Policow, Neil    388    367.6    32    51
4    E Lee, Charles    378    278.8    23    27
5    Stern, Paul    377    221.8    10    62
6    Miringoff, Nancy    376    470.5    70    33
7    Glazer, Jonathan    375    167.2    24    6
8    Peluso, Lizzy    374    322.6    18    42
9    Otterbein, JC    366    382.2    8    56
10    Glidden, James    364    361.4    53    55
11    Wiltman, Robert    363    328.5    27    18
12    Paster, Rick/Joe    361    418.6    51    44
13    Geloso, Theodore    361    309.2    64    52
14    OToole, Ed    361    229.8    48    50
15    Wiltman, Von    360    376.2    5    31
16    Albright, Cam    355    281    13    15
17    Paster, Barry    349    361    62    21
18    white, catherine    349    238    69    7
19    Helal, Phil and Ed    348    335.8    14    58
20    Miringoff, Lee    347    363.2    56    25
21    Sparks, Sandy    345    397.8    50    45
22    Costigan, Charlie    345    252    31    36
23    Cipriano, Ed    344    339    54    37
24    Crowell, Joel    343    249    26    12
25    Carr, Joe    342    343.7    37    38
26    Wiltman, Jim    341    262.7    21    --
27    Heldring, Daniel    339    177.2    2    66
28    Cha, Michael    337    278.4    47    65
29    Harvey, Geoff    332    232.8    60    9
30    Brunson, Michael    330    289    55    22
31    Wiest, Quentin    328    456.2    41    46
32    Cohen, Cayden    324    266.5    25    59
33    Finos, Ralph    323    303.5    7    23
34    Joslin, Milo    317    298.5    65    10
35    Rohde, Sarah    317    293.8    66    34
36    DeNicola, Nick    315    180    71    --
37    Trainer, Ted    310    160.2    19    29
38    Carvalho, Barbara    307    291.5    38    28
39    Glidden, John C. III    307    228.8    45    35
40    Montell, Cassie    306    284.8    12    67
41    Steele, Adam    303    173.8    30    60
42    Wiltman, Fritz    300    716.5    11    39
43    white, bruce    299    515.3    40    47
44    Rohde, James    299    281.8    39    48
45    Smith, Sidney    299    209.8    34    57
46    Sparks, John    298    362    57    40
47    Glidden, John    294    267.7    28    61
48    Langen, Mike    294    128.8    72    11
49    Rohde, Thomas    293    334.2    15    49
50    Mills, Robert    288    196    46    14
51    Tinaglia, Samuel    286    355.3    16    24
52    Petrik, Christopher    286    195.2    61    13
53    Glidden, Brooke    283    363.4    29    53
54    Rohde, Brian    272    354.6    33    64
55    Geiler, Bryan    271    410.7    58    16
56    Peluso, Dave    270    264    49    20
57    Rubinsky, Tyler and Zayde    268    144    67    41
58    Newmeyer, Ken    267    290.5    20    8
59    Costigan, Daniel    265    271.8    52    17
60    Costigan, Amy    264    278    22    32
61    Sugar, Alex    260    345    44    54
62    Bader, Andy    257    172.6    9    1
63    Goldman, Lew    257    126.7    35    2
64    Lauritzen, Nels    246    220.4    36    19
65    Rohde, David    240    175.7    43    4
66    Aguiar, Alex    233    358.2    4    30
67    Mazeroski, Bill    198    412    42    26
by Member
last name.
 
 

List of Disqualified Members

Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
    Ann Parker Demong    344    259.5    --    --
    Jasper DeVaul    245    293.3    63    --
    Grant DeVaul    384    361    59    --
    Stephanie Joslin    240    283.3    --    --
    JOHN LANGE    299    291.5    --    3
    Jackson Mantel    305    459    3    5
    Jack Paster    301    382.7    68    --
    Richard Sanderson    343    235    1    --