Member Ranking For Weekly Contest
with MLB data up to September 25, 2023
  Rank Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
1    Smith, Sidney    328    335.4    51    24
2    Sparks, Sandy    328    292    56    69
3    Kirkpatrick, Rick    322    221.7    20    15
4    Sparks, John    319    203.6    17    20
5    Wiltman, James    314    274.6    23    59
6    Paster, Rick/Joe    313    206.2    19    26
7    2016, Champ    312    236.8    11    67
8    Bottelli, Dick    305    249    43    34
9    Stern, Paul    304    249.7    15    71
10    Glazer, Jon & Ed    301    252.5    25    56
11    Carr, Joe    301    171.3    41    63
12    Cohen Family, The    300    332.5    18    72
13    Montell, Cassie    300    249.8    60    60
14    Albright, Cam    298    262.2    71    51
15    Glidden, James    297    309.4    40    53
16    Glidden, Jack    297    290.8    53    21
17    Costigan, Charlie    295    331    68    36
18    Geloso, Theodore    295    269.2    70    37
19    OToole, Ed    295    215    65    58
20    Otterbein, JC    293    357    10    33
21    Langen, Mike    293    302.2    22    70
22    Kyle Forsgard, Jack Paster &    293    267.8    37    46
23    Miller, Bruce    292    262    45    44
24    Paster, Barry    291    304.2    33    45
25    Glidden, John C. III    291    197.5    7    17
26    Carvalho, Barbara    291    131.3    16    50
27    Peluso, Lizzy    290    202.4    44    32
28    Sugar, Alex    290    195.8    4    41
29    Petrik, Christopher    289    306.8    64    31
30    Finos, Ralph    288    290.2    59    61
31    Glidden, Cayden    288    258.5    27    27
32    E Lee, Charles    288    217.2    35    2
33    DeNicola, Nick    287    213.6    13    18
34    Miringoff, Lee    287    153.2    26    23
35    Sanderson, Richard    285    217.2    52    40
36    DeVaul, Grant    283    279.3    48    5
37    Freier, Zachary    281    289.7    61    65
38    Policow, Lee    279    288    38    1
39    Khaddar, Alex    278    227.2    34    13
40    Cha, Michael    277    223    50    62
41    Bader, Andrew    276    201.8    67    38
42    white, bruce    275    260.8    31    68
43    Rohde, James    274    323.5    29    39
44    Joslin, Stephanie    274    306    3    55
45    Aguiar, Alex    273    154    54    4
46    Brunson, Michael    272    342    55    22
47    Glidden, John    272    308    58    25
48    Wiltman, Von    270    251.5    49    10
49    Crowell, Joel    270    234.2    14    49
50    Glidden, Brooke    268    287.6    63    11
51    Wiltman, Robert    267    259    5    12
52    Trainer, Ted    267    244    72    14
53    Policow, Neil    266    335.8    30    16
54    Miringoff, Nancy    264    134.5    42    19
55    Tinaglia, Samuel    262    232    1    35
56    Parkinson, Daniel    261    356.2    21    74
57    Hammel, Emma & John    258    315    36    47
58    Wiltman, Fritz    255    301.4    62    48
59    Steele, Adam    255    203    66    8
60    LANGE, JOHN    253    205.2    12    64
61    Costigan, Amy    252    290.5    73    57
62    Goldman, Lew    252    224    6    43
63    Rubinsky, Tyler and Zayde    251    195    47    73
64    Lauritzen, Nels    250    226.2    39    42
65    Rohde, Thomas    249    316.4    9    66
66    Costigan, Daniel    249    213.3    32    29
67    Rohde, Brian    246    298    46    52
68    Mills, Robert    244    215.5    74    6
69    Heldring, Daniel    242    194.2    2    28
70    Rohde, Sarah    241    250.2    57    30
71    white, catherine    239    277.2    8    3
72    Rohde, David    226    152.6    24    54
73    Demong, Ann Parker    220    287.2    69    7
74    DeVaul, Oliver    217    124.2    28    9
by Member
last name.
 
 

List of Disqualified Members

Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
    Jasper DeVaul    253    249    --    --