Member Ranking For Weekly Contest
with MLB data up to June 16, 2025
  Rank Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
1    Jones, Daniel     326     278.7    82    43
2    Ciulla, Brian     296     274.4    7    34
3    Glidden, Brooke     292     292    39    75
4    DeVaul, Oliver     292     292.6    84    89
5    Sugar, Alex     290     296.6    49    8
6    Langen, Mike     287     272.6    87    49
7    Wiltman, Von     284     251.6    9    80
8    Petrik, Christopher     280     295.4    70    4
9    Lange, John     279     221    72    39
10    white, bruce     277     257.8    14    62
11    Sparks, John     276     242.4    8    78
12    Rohde, David     276     265.6    66    15
13    Lauritzen, Nels     274     313    51    76
14    Policow, Neil     272     251    16    54
15    Demong, Ann Parker     272     258.8    65    87
16    Jacobs, Charlie     271     310.8    44    85
17    Trainer, Ted     271     228.4    12    57
18    Bostrom, Greg     271     283    75    30
19    Heldring, Daniel     271     243    43    68
20    E Lee, Charles     270     255.7    40    88
21    Rice, Charles     269     277.8    80    42
22    Rubinsky, Tyler and Zayde     269     323.8    38    61
23    Strunk, Philip     268     295.8    29    33
24    Paster, Rick/Joe     267     299.6    71    27
25    Peluso, Lizzy     266     246.7    45    41
26    Wiltman, Robert     266     250.6    36    26
27    Otterbein, JC     266     257.3    53    24
28    Wiltman, Fritz     266     229.7    46    83
29    Wiltman, JR     266     236.6    35    74
30    Costigan, Daniel     265     316    4    23
31    Finos, Ralph     265     317.6    89    46
32    Rohde, Thomas     265     241    74    48
33    Newmeyer, Ken     264     235    85    2
34    Geiler, Bryan     264     274.8    34    66
35    Wiest, Quentin     264     263.5    5    77
36    Joslin, Stephanie     264     305.7    69    11
37    Brunson, Marina     262     239.2    19    28
38    Peluso, Dave     262     315    1    60
39    Montell, Cassie     262     291.8    42    45
40    Costigan, Charlie     260     261.2    47    86
41    Helal, Phil and Ed     260     233    59    31
42    Steele, Adam     260     246.6    17    51
43    Stern, Paul     259     253    22    52
44    Smith, Sidney     257     248.2    64    37
45    Mantel, Jackson     257     286    28    32
46    Briggs, Bill     255     206.8    13    72
47    Glidden, James     255     220.7    20    63
48    Costigan, Amy     255     274    37    50
49    Crowell, Joel     255     261.6    10    36
50    white, catherine     255     274    6    40
51    Tinaglia, Samuel     255     246.6    58    53
52    Pataky, Bill     254     207.3    88    47
53    Rohde, Harvey     251     242.8    67    5
54    Glidden, John     251     254    77    12
55    DeVaul, Jasper     251     215.5    62    1
56    Rohde, Sarah     250     281.6    24    58
57    Joslin, Milo     250     319.5    81    21
58    Paster, Jack     250     243.4    25    79
59    Tack, Ben     249     303.2    78    65
60    Glidden, Jack     249     188    48    38
61    Parkinson, Joel     249     325.5    21    25
62    DeVaul, Grant     248     290.5    83    67
63    Geloso, Theodore     248     328    56    16
64    Cipriano, Ed     248     250.2    57    35
65    Paster, Barry     248     300    55    13
66    Glazer, Jonathan     248     300    54    14
67    Rohde, Brian     247     263.2    27    56
68    Brunson, Michael     247     242.8    26    84
69    Miringoff, Nancy     246     312.6    15    64
70    Glidden, John C. III     246     299.8    76    18
71    Bader, Andy     244     280    50    10
72    Hollas, Brad     244     293.6    41    7
73    Costigan, G. Finn     243     249.8    33    19
74    Carvalho, Barbara     243     261    68    3
75    Aguiar, Alex     242     362.2    2    82
76    Harvey, Geoff     240     257.3    23    73
77    Sparks, Sandy     240     340.6    63    6
78    Miringoff, Lee     240     318.6    18    44
79    Rohde, James     239     314.3    52    9
80    Cohen, Cayden     238     205.6    61    69
81    Carr, Joe     237     318.2    32    29
82    Albright, Cam     236     352.4    31    59
83    Wiltman, Jim     236     323    79    20
84    OToole, Ed     234     265    3    71
85    Fortugno, Lola     230     220.7    11    70
86    Mills, Robert     230     297.2    73    55
87    Khaddar, Alex     228     309    30    17
88    Goldman, Lew     225     258.5    86    22
89    Bader, Jay     219     306.4    60    81
by Member
last name.