Member Ranking For Weekly Contest
with MLB data up to September 16, 2024
  Rank Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
1    Glidden, Brooke    327    262.8    54    12
2    DeVaul, Jasper    324    421    10    60
3    Geiler, Bryan    323    322.5    16    68
4    Rohde, David    323    276.5    2    36
5    Wiest, Quentin    320    256.8    45    16
6    Peluso, Dave    318    274    50    39
7    Helal, Phil and Ed    316    276    52    40
8    Lauritzen, Nels    311    305.4    68    44
9    Carr, Joe    310    269.2    37    27
10    Peluso, Lizzy    308    264.2    53    21
11    white, bruce    307    261.8    39    45
12    Rohde, James    305    298.2    48    46
13    Sugar, Alex    303    300.6    51    41
14    Mazeroski, Bill    302    277.4    66    67
15    Sparks, John    302    218.5    28    48
16    Smith, Sidney    301    328    49    47
17    Glidden, John    301    297.5    34    57
18    Wiltman, Fritz    301    192.5    55    29
19    Aguiar, Alex    300    331.8    44    61
20    Rohde, Thomas    300    307    64    42
21    Brunson, Michael    300    301.2    60    56
22    Mantel, Jackson    299    300.2    4    38
23    Rohde, Brian    299    261    62    64
24    Glidden, John C. III    297    354.8    47    55
25    Heldring, Daniel    297    324.4    35    31
26    Cohen, Cayden    296    287.6    13    30
27    Steele, Adam    295    318.6    22    33
28    Montell, Cassie    294    325.8    43    23
29    Sparks, Sandy    294    283.5    31    20
30    Costigan, Daniel    293    338.8    65    66
31    Trainer, Ted    293    276.5    57    22
32    Geloso, Theodore    292    306.2    17    54
33    Tinaglia, Samuel    292    272    6    65
34    Bader, Andy    292    208.8    5    53
35    Paster, Rick/Joe    291    247.2    30    24
36    Harvey, Geoff    290    348    36    37
37    Paster, Barry    288    252    40    34
38    Cipriano, Ed    287    307    18    4
39    Albright, Cam    285    292.6    9    14
40    Goldman, Lew    284    286.8    15    59
41    Petrik, Christopher    283    322.6    26    62
42    OToole, Ed    283    297.2    29    15
43    Glidden, James    283    277    27    9
44    Costigan, Amy    283    233.3    23    28
45    Carvalho, Barbara    282    285.5    41    10
46    Langen, Mike    281    261    67    58
47    Wiltman, Von    279    347.8    69    26
48    Newmeyer, Ken    279    271.4    1    51
49    Finos, Ralph    278    223.3    46    18
50    Glidden, Jack    277    320.5    12    1
51    Crowell, Joel    277    297.8    38    50
52    Otterbein, JC    277    289    59    25
53    Miringoff, Nancy    277    244.8    24    11
54    Costigan, Charlie    276    315    21    32
55    Rohde, Sarah    275    303.3    56    52
56    Policow, Neil    274    290.7    20    2
57    Jacobs, Charlie    273    263.5    42    8
58    Wiltman, Jim    272    302.7    33    19
59    Glazer, Jonathan    272    301    25    13
60    Wiltman, Robert    270    280.8    7    3
61    Cha, Michael    268    283.8    63    7
62    DeNicola, Nick    266    331.6    32    49
63    Stern, Paul    265    357.8    11    5
64    Mills, Robert    265    309.7    70    43
65    white, catherine    260    286    58    63
66    Miringoff, Lee    260    235.2    14    17
67    E Lee, Charles    254    253.5    61    6
by Member
last name.
 
 

List of Disqualified Members

Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
    Ann Parker Demong    271    319    --    --
    Grant DeVaul    283    292.3    8    --
    Milo Joslin    267    270.5    3    --
    Stephanie Joslin    298    218.3    --    --
    JOHN LANGE    278    322.5    --    --
    Jack Paster    300    303.3    --    --
    Tyler and Zayde Rubinsky    249    323    19    35
    Richard Sanderson    277    314.7    --    --