Member Ranking For DiMaggio Prize
with MLB data up to January 13, 2025
9
Rank Member Longest Hitting Streak Tie-Breaker
1   Cohen, Cayden    25    281.8
2   Stern, Paul    25    280.4
3   Brunson, Michael    25    278.8
4   Glidden, John C. III    25    277.6
5   Glidden, John    25    269.2
6   Mantel, Jackson    26    288
7   Costigan, Daniel    26    287.2
8   Geiler, Bryan    26    285.6
9   Sugar, Alex    26    283.8
10   Policow, Neil    26    279.4
11   Sparks, John    26    274.2
12   white, bruce    27    292
13   Glidden, James    27    285.4
14   Glidden, Brooke    27    283
15   Rohde, Thomas    27    282.5
16   Costigan, Charlie    27    275
17   Paster, Barry    27    274
18   Demong, Ann Parker    27    272.8
19   Rohde, Sarah    27    268.8
20   Goldman, Lew    27    268
21   white, catherine    27    266
22   Smith, Sidney    27    263.2
23   Rubinsky, Tyler and Zayde    27    253.5
24   Wiest, Quentin    28    301.6
25   Rohde, Brian    28    290.4
26   Sanderson, Richard    28    287.8
27   Peluso, Lizzy    28    287.6
28   Miringoff, Lee    28    274.4
29   Glidden, Jack    28    273.4
30   Bader, Andy    28    263.4
31   Langen, Mike    29    287.2
32   Petrik, Christopher    29    271.8
33   Trainer, Ted    29    268.4
34   Glazer, Jonathan    30    276
35   Rohde, David    30    270
36   Wiltman, Robert    31    282.8
37   Cha, Michael    31    281.6
38   Carr, Joe    31    276.4
39   Tinaglia, Samuel    31    269
40   Crowell, Joel    31    269
41   Aguiar, Alex    32    299.4
42   Carvalho, Barbara    32    278
43   DeNicola, Nick    33    283.2
44   LANGE, JOHN    33    271.5
45   DeVaul, Grant    36    284.4
46   DeVaul, Jasper    37    267.6
47   Miringoff, Nancy    38    288.4
48   Finos, Ralph    40    276.6
49   Joslin, Stephanie    42    293.2
50   Wiltman, Von    73    291.2
 
by Member
last name.


List of Currently Non-Qualified Ballots
(Based on players' pro-rated plate appearances. Injuries may temporarily disqualify a batter, but when he returns to regular play, plate appearances will increase. Ballot qualification is re-calculated weekly. See Rules for more information.)

Member Longest Hitting Streak Tie-Breaker
  Albright, Cam    18    289.2
  Cipriano, Ed    21    282.4
  Costigan, Amy    19    279
  E Lee, Charles    17    282.8
  Geloso, Theodore    24    282.2
  Harvey, Geoff    21    271.2
  Helal, Phil and Ed    23    288.2
  Heldring, Daniel    22    276.2
  Jacobs, Charlie    23    270.6
  Joslin, Milo    23    298.4
  Lauritzen, Nels    20    269.8
  Mazeroski, Bill    24    281.4
  Mills, Robert    22    256.4
  Montell, Cassie    21    294.2
  Newmeyer, Ken    21    287
  OToole, Ed    24    261.6
  Otterbein, JC    24    288.8
  Paster, Jack    22    267.8
  Paster, Rick/Joe    23    285.6
  Peluso, Dave    19    263.6
  Rohde, James    22    276.2
  Sparks, Sandy    24    287.6
  Steele, Adam    17    277
  Wiltman, Jim    19    287
  Wiltman, Fritz    19    268.5