Member Ranking For DiMaggio Prize
with MLB data up to July 14, 2025
Rank Member Longest Hitting Streak Tie-Breaker
1   Paster, Rick/Joe    22    302.8
2   Steele, Adam    22    294.8
3   Wiltman, Jim    22    294.2
4   Costigan, Daniel    22    290.8
5   Hollas, Brad    22    276.8
6   Ciulla, Brian    22    276.2
7   Heldring, Daniel    22    274.8
8   Khaddar, Alex    22    274.8
9   Stern, Paul    22    274.5
10   Lauritzen, Nels    22    272.8
11   Helal, Phil and Ed    22    267.4
12   Harvey, Geoff    22    265.5
13   Glidden, James    23    284.3
14   Joslin, Milo    23    257.5
15   Geloso, Theodore    24    293.8
16   Sparks, Sandy    24    288.4
17   Brunson, Marina    24    288.2
18   Glidden, Jack    24    288
19   Peluso, Dave    24    287.8
20   Geiler, Bryan    24    284
21   Wiltman, JR    24    279.4
22   Parkinson, Joel    24    278.8
23   Newmeyer, Ken    24    276.5
24   Langen, Mike    24    275
25   Rice, Charles    24    270.6
26   Smith, Sidney    24    264.8
27   Glidden, John    25    313.6
28   Costigan, Charlie    25    311
29   Glidden, John C. III    25    302.5
30   white, catherine    25    300
31   DeVaul, Oliver    25    299.6
32   Jacobs, Charlie    25    286.6
33   Tinaglia, Samuel    25    285.8
34   Rohde, David    25    282.6
35   Brunson, Michael    25    279.4
36   Costigan, Amy    25    276.4
37   OToole, Ed    25    274
38   Rohde, Sarah    26    301
39   Costigan, G. Finn    26    295.8
40   Sugar, Alex    26    290.6
41   Cipriano, Ed    26    287
42   Sparks, John    26    278.6
43   Paster, Jack    26    275.6
44   Policow, Neil    26    274.8
45   Mantel, Jackson    26    269.5
46   Bader, Andy    26    250.5
47   Goldman, Lew    27    299
48   Wiltman, Fritz    27    292.8
49   Glidden, Brooke    27    291.8
50   Rohde, Thomas    27    290.5
51   Montell, Cassie    27    285.7
52   white, bruce    27    284.5
53   Fortugno, Lola    27    284.3
54   Paster, Barry    27    281.8
55   Strunk, Philip    27    277
56   Peluso, Lizzy    28    298.3
57   Rubinsky, Tyler and Zayde    28    287
58   Bader, Jay    28    283.8
59   Jones, Daniel    28    280.5
60   Petrik, Christopher    29    292.6
61   Pataky, Bill    29    290.3
62   Mills, Robert    29    286
63   Cohen, Cayden    29    285
64   Carr, Joe    29    283.8
65   Trainer, Ted    29    272.4
66   Wiltman, Robert    29    261.8
67   Wiest, Quentin    30    290
68   Miringoff, Nancy    30    279.8
69   Rohde, Brian    30    276.4
70   Glazer, Jonathan    30    265.2
71   Rohde, James    31    292.5
72   Joslin, Stephanie    31    261.3
73   Miringoff, Lee    32    294
74   Carvalho, Barbara    32    290.8
75   Aguiar, Alex    32    282.5
76   Demong, Ann Parker    32    261.6
77   Tack, Ben    33    288.6
78   Lange, John    33    260.2
79   Finos, Ralph    35    274
80   Crowell, Joel    35    264.2
81   DeVaul, Grant    36    290.2
82   Bostrom, Greg    37    284.5
83   DeVaul, Jasper    37    265.2
84   Rohde, Harvey    67    273.6
85   Wiltman, Von    73    278.2
 
by Member
last name.


List of Currently Non-Qualified Ballots
(Based on players' pro-rated plate appearances. Injuries may temporarily disqualify a batter, but when he returns to regular play, plate appearances will increase. Ballot qualification is re-calculated weekly. See Rules for more information.)

Member Longest Hitting Streak Tie-Breaker
  Albright, Cam    21    293.4
  Briggs, Bill    21    263
  E Lee, Charles    17    263.4
  Otterbein, JC    21    272