Member Ranking For DiMaggio Prize
with MLB data up to May 29, 2023
Rank Member Longest Hitting Streak Tie-Breaker
1   Glidden, Cayden    20    312.4
2   Glidden, John    20    304.5
3   Wiltman, James    20    297
4   Demong, Ann Parker    20    274.5
5   Lauritzen, Nels    20    246.2
6   Costigan, Amy    21    310.5
7   Otterbein, JC    21    295.6
8   Wiltman, Von    22    303.8
9   Steele, Adam    22    288.4
10   Montell, Cassie    23    298.6
11   OToole, Ed    23    296.2
12   Tinaglia, Samuel    23    293.8
13   Paster, Rick/Joe    23    290
14   Stern, Paul    23    287.6
15   Carvalho, Barbara    23    287.6
16   Freier, Zachary    23    286.7
17   Aguiar, Alex    23    286
18   Miller, Bruce    23    285.8
19   Heldring, Daniel    23    285
20   Glidden, John C. III    23    283.6
21   white, catherine    23    264
22   E Lee, Charles    23    240.4
23   Langen, Mike    24    299.8
24   Bader, Andrew    24    289.8
25   Cohen Family, The    24    281.6
26   Brunson, Michael    25    294.2
27   Costigan, Daniel    25    291.8
28   2016, Champ    26    310
29   Paster, Barry    26    299.8
30   Sparks, John    26    295.4
31   Rohde, Brian    26    294.8
32   Peluso, Lizzy    26    294.2
33   Albright, Cam    26    285.2
34   Smith, Sidney    26    274.5
35   Glidden, Jack    27    308
36   Rohde, Thomas    27    306.2
37   Crowell, Joel    27    298.4
38   Khaddar, Alex    27    294.6
39   Glidden, Brooke    27    286.2
40   Costigan, Charlie    27    283.5
41   Joslin, Stephanie    27    253
42   Goldman, Lew    28    296.8
43   Policow, Neil    28    293.4
44   Sanderson, Richard    28    288
45   Sugar, Alex    28    286.2
46   Glidden, James    28    285.4
47   Bottelli, Dick    28    283.2
48   Mills, Robert    28    276.2
49   white, bruce    28    250.5
50   Rubinsky, Tyler and Zayde    29    317.3
51   Geloso, Theodore    29    294
52   Sparks, Sandy    29    293.8
53   Miringoff, Lee    29    293.2
54   Carr, Joe    29    286.6
55   Trainer, Ted    29    283.6
56   DeNicola, Nick    29    271.6
57   Glazer, Jon & Ed    30    269.7
58   Cha, Michael    31    302
59   Wiltman, Fritz    31    301.3
60   Kyle Forsgard, Jack Paster &    32    275.6
61   Hammel, Emma & John    32    257
62   Wiltman, Robert    33    296.8
63   Parkinson, Daniel    33    295.2
64   DeVaul, Grant    36    282.2
65   DeVaul, Jasper    36    279.5
66   Miringoff, Nancy    36    277.8
67   DeVaul, Oliver    36    265.7
68   Finos, Ralph    40    301.5
69   Kirkpatrick, Rick    44    295
 
by Member
last name.


List of Currently Non-Qualified Ballots
(Based on players' pro-rated plate appearances. Injuries may temporarily disqualify a batter, but when he returns to regular play, plate appearances will increase. Ballot qualification is re-calculated weekly. See Rules for more information.)

Member Longest Hitting Streak Tie-Breaker
  LANGE, JOHN    19    292
  Petrik, Christopher    16    278
  Policow, Lee    18    303.4
  Rohde, David    15    263
  Rohde, James    17    315.4
  Rohde, Sarah    19    314.4