Member Ranking For DiMaggio Prize
with MLB data up to July 22, 2024
Rank Member Longest Hitting Streak Tie-Breaker
1   Glidden, John C. III    25    301.5
2   Stern, Paul    25    300.2
3   Cohen, Cayden    25    288
4   Brunson, Michael    25    284
5   Glidden, John    25    267.7
6   Costigan, Daniel    26    307
7   Sugar, Alex    26    303
8   Geiler, Bryan    26    296.8
9   Sparks, John    26    292.5
10   Policow, Neil    26    291.4
11   Mantel, Jackson    26    285.5
12   white, bruce    27    306.3
13   Glidden, James    27    297
14   Rohde, Thomas    27    297
15   Glidden, Brooke    27    296.2
16   Paster, Barry    27    291
17   Costigan, Charlie    27    289.7
18   Demong, Ann Parker    27    285.7
19   white, catherine    27    282.2
20   Rohde, Sarah    27    278
21   Smith, Sidney    27    276
22   Goldman, Lew    27    275
23   Rubinsky, Tyler and Zayde    27    249.5
24   Sanderson, Richard    28    317.2
25   Wiest, Quentin    28    307
26   Rohde, Brian    28    298.4
27   Peluso, Lizzy    28    292.8
28   Glidden, Jack    28    285.8
29   Miringoff, Lee    28    279
30   Bader, Andy    28    269.8
31   Langen, Mike    29    289
32   Petrik, Christopher    29    282.8
33   Trainer, Ted    29    279.2
34   Glazer, Jonathan    30    288
35   Rohde, David    30    257.7
36   Wiltman, Robert    31    306.5
37   Cha, Michael    31    292.6
38   Carr, Joe    31    290.5
39   Crowell, Joel    31    279.4
40   Tinaglia, Samuel    31    258.7
41   Aguiar, Alex    32    298.2
42   Carvalho, Barbara    32    289.8
43   DeNicola, Nick    33    294
44   LANGE, JOHN    33    281.3
45   DeVaul, Grant    36    292.5
46   DeVaul, Jasper    37    276.3
47   Miringoff, Nancy    38    304.2
48   Finos, Ralph    40    280.2
49   Joslin, Stephanie    42    282.3
50   Wiltman, Von    73    299.5
 
by Member
last name.


List of Currently Non-Qualified Ballots
(Based on players' pro-rated plate appearances. Injuries may temporarily disqualify a batter, but when he returns to regular play, plate appearances will increase. Ballot qualification is re-calculated weekly. See Rules for more information.)

Member Longest Hitting Streak Tie-Breaker
  Albright, Cam    18    290.2
  Cipriano, Ed    21    310.7
  Costigan, Amy    19    277
  E Lee, Charles    17    288.6
  Geloso, Theodore    24    310
  Harvey, Geoff    21    280.6
  Helal, Phil and Ed    23    295.2
  Heldring, Daniel    22    292.8
  Jacobs, Charlie    23    290.2
  Joslin, Milo    23    289.8
  Lauritzen, Nels    20    285.2
  Mazeroski, Bill    24    293.8
  Mills, Robert    22    269
  Montell, Cassie    21    299.2
  Newmeyer, Ken    21    298.5
  OToole, Ed    24    277.8
  Otterbein, JC    24    296.8
  Paster, Jack    22    271.5
  Paster, Rick/Joe    23    297
  Peluso, Dave    19    265
  Rohde, James    22    290.8
  Sparks, Sandy    24    301.8
  Steele, Adam    17    295.2
  Wiltman, Jim    19    315.2
  Wiltman, Fritz    19    322