Member Ranking For Stolen Base Champion
with MLB data up to June 16, 2025
Rank Member Player Guessed Stolen Bases Deviation of Pro-rated Guess From YTD SBs YTD Stolen Bases Tie-Breaker Rank last week Rank 4 weeks ago
1   Costigan, G. Finn  Oneil Cruz    60    1    25    307.3    1    7
2   Glidden, James  Oneil Cruz    60    1    25    273.7    2    12
3   Khaddar, Alex  Oneil Cruz    55    -4    25    289.2    3    24
4   Briggs, Bill  Oneil Cruz    55    -4    25    261.8    4    27
5   Wiltman, Von  Oneil Cruz    52    -7    25    284.4    6    39
6   Rohde, Thomas  Oneil Cruz    68    9    25    295.4    5    48
7   E Lee, Charles  Oneil Cruz    68    9    25    272.2    7    53
8   Wiest, Quentin  Oneil Cruz    69    10    25    296.8    9    56
9   Wiltman, Fritz  Oneil Cruz    69    10    25    295.7    8    55
10   Rohde, Sarah  Oneil Cruz    71    12    25    318    10    66
11   Newmeyer, Ken  Oneil Cruz    75    16    25    283    11    73
12   Wiltman, Jim  Oneil Cruz    81    22    25    305    12    77
13   Bostrom, Greg  Pete Crow-Armstrong    56    2    23    294.8    15    81
14   Miringoff, Nancy  Pete Crow-Armstrong    50    -4    23    300    16    80
15   Miringoff, Lee  Bobby Witt    54    4    21    304.6    14    29
16   Brunson, Marina  Luis Robert    55    5    21    277.2    13    3
17   Ciulla, Brian  Luis Robert    44    -6    21    282.8    22    4
18   Rubinsky, Tyler and Zayde  Bobby Witt    41    -9    21    287    23    75
19   Costigan, Daniel  Bobby Witt    60    10    21    296.8    18    6
20   Peluso, Lizzy  Bobby Witt    60    10    21    290.7    17    9
21   Fortugno, Lola  Luis Robert    60    10    21    280    19    2
22   Strunk, Philip  Luis Robert    61    11    21    283.6    20    1
23   Pataky, Bill  Bobby Witt    65    15    21    299.5    21    31
24   Bader, Jay  Elly De La Cruz    52    5    20    294.8    24    35
25   Sugar, Alex  Elly De La Cruz    53    6    20    295.6    25    33
26   Cipriano, Ed  Elly De La Cruz    55    8    20    299    26    23
27   Joslin, Milo  Elly De La Cruz    55    8    20    261    27    28
28   Geloso, Theodore  Elly De La Cruz    56    9    20    307.2    28    17
29   Jones, Daniel  Elly De La Cruz    58    11    20    288.2    30    8
30   Sparks, John  Elly De La Cruz    58    11    20    286.6    29    10
31   Costigan, Charlie  Elly De La Cruz    60    13    20    332    31    5
32   Heldring, Daniel  Elly De La Cruz    60    13    20    288.6    32    11
33   Glidden, Jack  Jose Ramirez    60    13    20    282    85    82
34   Harvey, Geoff  Elly De La Cruz    60    13    20    271.4    33    13
35   Glidden, John C. III  Elly De La Cruz    61    14    20    315.7    34    14
36   Tack, Ben  Elly De La Cruz    61    14    20    292    35    15
37   OToole, Ed  Elly De La Cruz    61    14    20    286.4    36    16
38   Paster, Rick/Joe  Elly De La Cruz    62    15    20    315.2    37    18
39   white, bruce  Elly De La Cruz    62    15    20    285.6    39    20
40   Crowell, Joel  Elly De La Cruz    62    15    20    283.2    40    19
41   Joslin, Stephanie  Elly De La Cruz    62    15    20    282    41    21
42   Demong, Ann Parker  Elly De La Cruz    62    15    20    263.2    42    22
43   Geiler, Bryan  Elly De La Cruz    63    16    20    295.2    43    25
44   Helal, Phil and Ed  Elly De La Cruz    63    16    20    271.6    44    26
45   Jacobs, Charlie  Elly De La Cruz    65    18    20    303.2    45    32
46   Aguiar, Alex  Elly De La Cruz    65    18    20    297.6    46    30
47   Costigan, Amy  Elly De La Cruz    65    18    20    279.6    47    34
48   Rohde, James  Elly De La Cruz    66    19    20    299.4    48    37
49   Petrik, Christopher  Elly De La Cruz    66    19    20    291.4    49    38
50   Parkinson, Joel  Elly De La Cruz    66    19    20    285.8    50    36
51   DeVaul, Jasper  Elly De La Cruz    66    19    20    263    51    40
52   Cohen, Cayden  Elly De La Cruz    67    20    20    293.2    52    42
53   Peluso, Dave  Elly De La Cruz    67    20    20    291.2    54    41
54   Rohde, David  Elly De La Cruz    67    20    20    288.8    53    45
55   Rohde, Harvey  Elly De La Cruz    67    20    20    282.2    55    46
56   Smith, Sidney  Elly De La Cruz    67    20    20    279    56    44
57   Stern, Paul  Elly De La Cruz    67    20    20    278.8    57    43
58   Glidden, John  Elly De La Cruz    68    21    20    326.2    58    47
59   Tinaglia, Samuel  Elly De La Cruz    68    21    20    301.2    59    49
60   Paster, Barry  Elly De La Cruz    68    21    20    295.6    60    50
61   Otterbein, JC  Elly De La Cruz    68    21    20    281.5    61    51
62   Mills, Robert  Elly De La Cruz    68    21    20    277.5    62    52
63   Bader, Andy  Elly De La Cruz    68    21    20    261.2    63    54
64   Langen, Mike  Elly De La Cruz    69    22    20    291.2    64    58
65   Rohde, Brian  Elly De La Cruz    69    22    20    281.6    65    57
66   white, catherine  Elly De La Cruz    70    23    20    301.6    66    59
67   Glazer, Jonathan  Elly De La Cruz    70    23    20    284.6    68    60
68   Lange, John  Elly De La Cruz    70    23    20    278    67    62
69   Finos, Ralph  Elly De La Cruz    70    23    20    274.4    69    63
70   Paster, Jack  Elly De La Cruz    70    23    20    267.6    70    61
71   Goldman, Lew  Elly De La Cruz    71    24    20    321    71    64
72   Albright, Cam  Elly De La Cruz    71    24    20    307.6    72    65
73   Trainer, Ted  Elly De La Cruz    71    24    20    280.8    73    67
74   Steele, Adam  Elly De La Cruz    72    25    20    303.2    74    68
75   Sparks, Sandy  Elly De La Cruz    72    25    20    298.6    75    69
76   Carvalho, Barbara  Elly De La Cruz    73    26    20    293    76    70
77   Mantel, Jackson  Elly De La Cruz    73    26    20    260.5    77    71
78   Brunson, Michael  Elly De La Cruz    74    27    20    289    78    72
79   Montell, Cassie  Elly De La Cruz    77    30    20    298.6    80    74
80   Wiltman, Robert  Elly De La Cruz    77    30    20    276.6    81    76
81   Wiltman, JR  Elly De La Cruz    85    38    20    286.6    82    78
82   Policow, Neil  Elly De La Cruz    92    45    20    287    83    79
83   Hollas, Brad  Chandler Simpson    62    17    19    289    38    84
84   Carr, Joe  Chandler Simpson    74    29    19    288.2    79    85
85   DeVaul, Grant  Chandler Simpson    99    54    19    300.4    84    86
86   DeVaul, Oliver  Shohei Ohtani-Hitter    57    31    11    298.4    86    --
87   Rice, Charles  Shohei Ohtani-Hitter    63    37    11    272.8    87    83
 
by Member
last name.