Member Ranking For RBI Champion
with MLB data up to May 29, 2023
Rank Member Player Guessed RBIs Deviation of Pro-rated Guess from YTD RBIs YTD RBIs Tie-Breaker Rank last week Rank 4 weeks ago
1   Peluso, Lizzy  Adolis Garcia    165    6    49    294.2    2    14
2   Sparks, John  Adolis Garcia    166    7    49    295.4    1    1
3   Wiltman, James  Adolis Garcia    146    -13    49    297    3    13
4   Glidden, John C. III  Adolis Garcia    129    -30    49    283.6    4    12
5   Freier, Zachary  Adolis Garcia    123    -36    49    286.7    5    --
6   Trainer, Ted  Adolis Garcia    110    -49    49    283.6    6    6
7   Miringoff, Nancy  Yordan Alvarez    145    -11    48    277.8    19    --
8   Miller, Bruce  Yordan Alvarez    144    -12    48    285.8    20    --
9   Glazer, Jon & Ed  Yordan Alvarez    144    -12    48    269.7    21    --
10   Parkinson, Daniel  Yordan Alvarez    142    -14    48    295.2    22    --
11   Bottelli, Dick  Yordan Alvarez    140    -16    48    283.2    --    --
12   OToole, Ed  Yordan Alvarez    133    -23    48    296.2    29    --
13   Carvalho, Barbara  Yordan Alvarez    133    -23    48    287.6    30    --
14   Stern, Paul  Yordan Alvarez    129    -27    48    287.6    34    4
15   Sanderson, Richard  Yordan Alvarez    128    -28    48    288    40    --
16   Albright, Cam  Yordan Alvarez    128    -28    48    285.2    36    --
17   Montell, Cassie  Yordan Alvarez    127    -29    48    298.6    42    --
18   Heldring, Daniel  Yordan Alvarez    120    -36    48    285    48    5
19   DeVaul, Grant  Yordan Alvarez    120    -36    48    282.2    47    --
20   Aguiar, Alex  Yordan Alvarez    105    -51    48    286    49    --
21   Wiltman, Fritz  Yordan Alvarez    89    -67    48    301.3    50    --
22   E Lee, Charles  Peter Alonso    142    -8    46    240.4    23    --
23   Geloso, Theodore  Peter Alonso    137    -12    46    294    24    7
24   Cha, Michael  Peter Alonso    136    -14    46    302    25    --
25   Cohen Family, The  Peter Alonso    136    -14    46    281.6    26    --
26   Rubinsky, Tyler and Zayde  Peter Alonso    134    -16    46    317.3    27    8
27   Glidden, John  Peter Alonso    134    -16    46    304.5    28    --
28   Otterbein, JC  Peter Alonso    131    -18    46    295.6    31    --
29   Smith, Sidney  Peter Alonso    130    -20    46    274.5    32    9
30   Joslin, Stephanie  Peter Alonso    129    -20    46    253    35    --
31   Lauritzen, Nels  Peter Alonso    130    -20    46    246.2    33    --
32   Goldman, Lew  Peter Alonso    128    -22    46    296.8    39    --
33   Tinaglia, Samuel  Peter Alonso    128    -22    46    293.8    37    17
34   Paster, Rick/Joe  Peter Alonso    128    -22    46    290    38    --
35   white, catherine  Peter Alonso    128    -22    46    264    41    --
36   Rohde, Sarah  Peter Alonso    126    -24    46    314.4    43    --
37   LANGE, JOHN  Peter Alonso    125    -24    46    292    44    --
38   Sugar, Alex  Peter Alonso    125    -24    46    286.2    45    10
39   Bader, Andrew  Peter Alonso    124    -26    46    289.8    46    --
40   2016, Champ  Rafael Devers    142    -1    44    310    9    --
41   Kirkpatrick, Rick  Rafael Devers    142    -1    44    295    10    --
42   Miringoff, Lee  Rafael Devers    148    5    44    293.2    8    --
43   Khaddar, Alex  Rafael Devers    137    -6    44    294.6    11    --
44   Langen, Mike  Rafael Devers    132    -11    44    299.8    12    --
45   Petrik, Christopher  Rafael Devers    132    -11    44    278    13    --
46   Carr, Joe  Rafael Devers    129    -14    44    286.6    14    --
47   Rohde, Thomas  Rafael Devers    128    -15    44    306.2    15    3
48   Costigan, Charlie  Rafael Devers    160    17    44    283.5    7    --
49   Costigan, Amy  Rafael Devers    125    -18    44    310.5    16    --
50   Steele, Adam  Rafael Devers    122    -21    44    288.4    17    --
51   Wiltman, Robert  Rafael Devers    117    -26    44    296.8    18    --
52   Rohde, Brian  Randy Arozarena    127    0    39    294.8    53    --
53   white, bruce  Randy Arozarena    127    0    39    250.5    54    --
54   Policow, Neil  Randy Arozarena    128    1    39    293.4    51    --
55   Brunson, Michael  Randy Arozarena    125    -2    39    294.2    55    16
56   Kyle Forsgard, Jack Paster &  Randy Arozarena    122    -5    39    275.6    57    --
57   Mills, Robert  Randy Arozarena    121    -6    39    276.2    58    2
58   Finos, Ralph  Randy Arozarena    120    -7    39    301.5    59    11
59   Policow, Lee  Randy Arozarena    115    -12    39    303.4    60    --
60   Glidden, James  Randy Arozarena    140    13    39    285.4    52    18
61   Sparks, Sandy  Randy Arozarena    145    18    39    293.8    56    --
62   Rohde, James  Randy Arozarena    181    54    39    315.4    61    --
63   Demong, Ann Parker  Randy Arozarena    57    -70    39    274.5    62    --
64   Costigan, Daniel  Max Muncy    119    -4    38    291.8    63    --
65   DeVaul, Jasper  Aaron Judge    120    6    35    279.5    64    --
66   DeVaul, Oliver  Aaron Judge    120    6    35    265.7    65    --
67   Paster, Barry  Aaron Judge    127    13    35    299.8    66    --
68   Rohde, David  Aaron Judge    130    16    35    263    67    --
69   DeNicola, Nick  Aaron Judge    132    18    35    271.6    68    --
70   Glidden, Jack  Aaron Judge    150    36    35    308    69    15
71   Wiltman, Von  Jose Ramirez    112    21    28    303.8    70    --
72   Crowell, Joel  Jose Ramirez    113    22    28    298.4    71    --
73   Glidden, Brooke  Jose Ramirez    127    36    28    286.2    72    --
74   Glidden, Cayden  Jose Ramirez    129    38    28    312.4    73    --
75   Hammel, Emma & John  Jose Ramirez    135    44    28    257    74    --
76   Kirkpatrick, Rick  Rafael Devers    142    -1    44    295    10    --
 
by Member
last name.