Member Ranking For RBI Champion
with MLB data up to September 9, 2024
Rank Member Player Guessed RBIs Deviation of Pro-rated Guess from YTD RBIs YTD RBIs Tie-Breaker Rank last week Rank 4 weeks ago
1   OToole, Ed  Aaron Judge    131    -10    125    261.5    1    1
2   Crowell, Joel  Jose Ramirez    132    12    106    270.4    2    2
3   Glidden, James  Jose Ramirez    136    16    106    287.8    3    3
4   Glazer, Jonathan  Jose Ramirez    136    16    106    268.2    4    4
5   Glidden, Jack  Jose Ramirez    137    17    106    275.2    5    5
6   Peluso, Lizzy  Jose Ramirez    139    19    106    295.8    6    6
7   Mantel, Jackson  Shohei Ohtani-Hitter    117    3    101    285    7    37
8   Finos, Ralph  Shohei Ohtani-Hitter    120    6    101    283.3    10    38
9   DeVaul, Jasper  Shohei Ohtani-Hitter    99    -15    101    300    19    39
10   Goldman, Lew  Shohei Ohtani-Hitter    134    20    101    270.4    21    40
11   Wiltman, Jim  Josh Naylor    139    26    100    289.7    30    36
12   Albright, Cam  Marcell Ozuna    112    1    98    290.8    9    16
13   Trainer, Ted  Marcell Ozuna    110    -1    98    267.8    12    21
14   Smith, Sidney  Juan Soto    110    -1    98    263.4    41    41
15   Aguiar, Alex  Juan Soto    105    -6    98    300.4    46    43
16   Sanderson, Richard  Juan Soto    118    7    98    293.3    42    42
17   Wiltman, Robert  Marcell Ozuna    118    7    98    288    8    10
18   Geloso, Theodore  Juan Soto    119    8    98    283.6    43    44
19   Harvey, Geoff  Juan Soto    119    8    98    283.2    44    45
20   Paster, Rick/Joe  Juan Soto    120    9    98    296.2    45    46
21   Jacobs, Charlie  Marcell Ozuna    122    11    98    282.5    11    7
22   white, catherine  Juan Soto    124    13    98    268.8    47    47
23   Costigan, Amy  Marcell Ozuna    125    14    98    282.7    13    8
24   Heldring, Daniel  Juan Soto    125    14    98    274.8    48    48
25   Peluso, Dave  Juan Soto    126    15    98    272.8    49    49
26   Carvalho, Barbara  Marcell Ozuna    127    16    98    284.5    14    9
27   Petrik, Christopher  Juan Soto    130    19    98    272.4    50    50
28   Stern, Paul  Marcell Ozuna    131    20    98    280.4    15    11
29   Cipriano, Ed  Marcell Ozuna    132    21    98    292.8    16    12
30   Paster, Barry  Juan Soto    132    21    98    289    51    51
31   Policow, Neil  Marcell Ozuna    132    21    98    287.2    17    13
32   Miringoff, Lee  Juan Soto    132    21    98    278    52    52
33   Steele, Adam  Marcell Ozuna    132    21    98    276.8    18    14
34   Cohen, Cayden  Marcell Ozuna    133    22    98    284    20    15
35   Bader, Andy  Juan Soto    133    22    98    266.4    53    53
36   Miringoff, Nancy  Juan Soto    135    24    98    301.5    54    54
37   Helal, Phil and Ed  Marcell Ozuna    135    24    98    290    24    19
38   Costigan, Daniel  Marcell Ozuna    135    24    98    286.6    22    17
39   Mazeroski, Bill  Marcell Ozuna    135    24    98    283.8    23    18
40   Costigan, Charlie  Marcell Ozuna    136    25    98    289.3    25    20
41   Glidden, John  Juan Soto    136    25    98    267.5    55    55
42   Wiltman, Von  Marcell Ozuna    137    26    98    293.5    26    22
43   Langen, Mike  Marcell Ozuna    137    26    98    290.6    27    23
44   Montell, Cassie  Marcell Ozuna    137    26    98    290.5    28    24
45   Wiltman, Fritz  Marcell Ozuna    138    27    98    313.5    29    25
46   Newmeyer, Ken  Juan Soto    140    29    98    290.2    56    56
47   Sugar, Alex  Marcell Ozuna    140    29    98    284.8    31    26
48   Rohde, James  Marcell Ozuna    141    30    98    281    32    27
49   E Lee, Charles  Marcell Ozuna    142    31    98    284.8    33    30
50   Rohde, Thomas  Marcell Ozuna    142    31    98    282.5    35    29
51   Glidden, John C. III  Marcell Ozuna    142    31    98    281.5    34    28
52   Carr, Joe  Marcell Ozuna    143    32    98    284.5    36    31
53   Otterbein, JC  Marcell Ozuna    149    38    98    291.8    37    32
54   Brunson, Michael  Marcell Ozuna    150    39    98    280.6    38    33
55   Rubinsky, Tyler and Zayde  Juan Soto    151    40    98    235.5    57    57
56   Wiest, Quentin  Marcell Ozuna    155    44    98    304.2    39    34
57   Sparks, John  Marcell Ozuna    169    58    98    280.2    40    35
58   Rohde, Sarah  Alec Bohm    73    -28    89    274    59    59
59   Rohde, Brian  Alec Bohm    136    35    89    292.2    58    58
60   Mills, Robert  Gunnar Henderson    130    34    85    272    60    61
61   DeVaul, Grant  Yordan Alvarez    99    9    80    299.5    66    62
62   Joslin, Milo  Yordan Alvarez    111    21    80    299.8    67    63
63   Demong, Ann Parker  Yordan Alvarez    180    90    80    286.7    68    64
64   Joslin, Stephanie  Matt Olson    108    19    79    292    61    65
65   white, bruce  Bryce Harper    127    38    79    301.8    65    60
66   Rohde, David  Matt Olson    130    41    79    284    62    66
67   Lauritzen, Nels  Matt Olson    130    41    79    272.4    63    67
68   DeNicola, Nick  Matt Olson    140    51    79    276.4    64    68
69   Sparks, Sandy  Adolis Garcia    112    29    73    293    69    69
70   Geiler, Bryan  Adolis Garcia    124    41    73    290.5    70    70
71   Glidden, Brooke  Adolis Garcia    127    44    73    288.4    71    71
72   Cha, Michael  Adolis Garcia    133    50    73    285.6    72    72
73   LANGE, JOHN  Mookie Betts    121    50    63    288    73    74
74   Tinaglia, Samuel  Kyle Tucker    114    68    41    259.3    74    73
75   Paster, Jack  Ronald Acuna    112    95    15    282.7    75    75
 
by Member
last name.