Member Ranking For RBI Champion
with MLB data up to September 29, 2025
Rank Member Player Guessed RBIs Deviation of Pro-rated Guess from YTD RBIs YTD RBIs Tie-Breaker Rank last week Rank 4 weeks ago
1   Parkinson, Joel  Peter Alonso    132    6    126    286.2    1    1
2   Bader, Jay  Peter Alonso    117    -9    126    286.8    2    4
3   Wiltman, Jim  Peter Alonso    139    13    126    293.2    3    2
4   E Lee, Charles  Peter Alonso    142    16    126    262    4    3
5   Rohde, Sarah  Aaron Judge    113    -1    114    284.8    5    5
6   DeVaul, Grant  Aaron Judge    117    3    114    293.2    6    6
7   Smith, Sidney  Aaron Judge    117    3    114    267.6    7    7
8   Wiltman, Robert  Aaron Judge    121    7    114    261.6    8    8
9   Peluso, Dave  Aaron Judge    126    12    114    273.7    9    9
10   Wiltman, Von  Aaron Judge    127    13    114    275.2    10    10
11   Hollas, Brad  Aaron Judge    129    15    114    277.6    11    11
12   Sugar, Alex  Aaron Judge    130    16    114    282.6    12    12
13   Finos, Ralph  Aaron Judge    130    16    114    272    13    13
14   Trainer, Ted  Aaron Judge    130    16    114    272    14    14
15   Rohde, Harvey  Aaron Judge    131    17    114    256.8    15    15
16   Joslin, Stephanie  Aaron Judge    132    18    114    269.7    16    16
17   Rohde, Brian  Aaron Judge    134    20    114    281.4    17    17
18   Paster, Rick/Joe  Aaron Judge    135    21    114    295.5    18    18
19   Jacobs, Charlie  Aaron Judge    135    21    114    277.4    19    20
20   Rohde, James  Aaron Judge    135    21    114    275.3    20    19
21   white, catherine  Aaron Judge    135    21    114    266.5    22    21
22   Costigan, Daniel  Aaron Judge    135    21    114    263.5    21    22
23   Cipriano, Ed  Aaron Judge    136    22    114    287.2    23    23
24   Rubinsky, Tyler and Zayde  Aaron Judge    136    22    114    276.7    24    24
25   Costigan, Charlie  Aaron Judge    138    24    114    301.8    25    25
26   Jones, Daniel  Aaron Judge    138    24    114    280.2    26    26
27   Otterbein, JC  Aaron Judge    139    25    114    283.7    27    27
28   Fortugno, Lola  Aaron Judge    140    26    114    295.2    28    28
29   Albright, Cam  Aaron Judge    140    26    114    281.4    30    29
30   Steele, Adam  Aaron Judge    140    26    114    281.2    29    30
31   Geloso, Theodore  Aaron Judge    140    26    114    276    31    31
32   Heldring, Daniel  Aaron Judge    140    26    114    259    32    32
33   Peluso, Lizzy  Aaron Judge    141    27    114    290    33    33
34   Mills, Robert  Aaron Judge    141    27    114    287    34    34
35   Montell, Cassie  Aaron Judge    141    27    114    278.5    35    35
36   Helal, Phil and Ed  Aaron Judge    141    27    114    272.4    36    36
37   Glazer, Jonathan  Aaron Judge    141    27    114    262    37    37
38   Bader, Andy  Aaron Judge    141    27    114    256    38    38
39   Goldman, Lew  Aaron Judge    142    28    114    286    39    40
40   Pataky, Bill  Aaron Judge    142    28    114    282.5    40    39
41   Tinaglia, Samuel  Aaron Judge    142    28    114    276.6    41    41
42   Bostrom, Greg  Aaron Judge    142    28    114    269    42    42
43   Glidden, Jack  Aaron Judge    143    29    114    296.3    43    43
44   Stern, Paul  Aaron Judge    143    29    114    290.5    44    44
45   Cohen, Cayden  Aaron Judge    143    29    114    283.2    45    46
46   Wiltman, JR  Aaron Judge    143    29    114    279    46    45
47   Carvalho, Barbara  Aaron Judge    143    29    114    274    47    47
48   Brunson, Marina  Aaron Judge    144    30    114    296    48    48
49   Newmeyer, Ken  Aaron Judge    144    30    114    280.8    49    49
50   Petrik, Christopher  Aaron Judge    145    31    114    300.7    50    51
51   Paster, Jack  Aaron Judge    145    31    114    297.5    51    50
52   Policow, Neil  Aaron Judge    145    31    114    273    52    52
53   Sparks, Sandy  Aaron Judge    145    31    114    266.5    53    53
54   Paster, Barry  Aaron Judge    146    32    114    287    54    54
55   Glidden, John C. III  Aaron Judge    146    32    114    283.7    55    55
56   Rohde, Thomas  Aaron Judge    147    33    114    287    56    56
57   OToole, Ed  Aaron Judge    148    34    114    279.6    57    57
58   Geiler, Bryan  Aaron Judge    149    35    114    289    58    59
59   Strunk, Philip  Aaron Judge    149    35    114    287    59    58
60   Aguiar, Alex  Aaron Judge    150    36    114    270    60    60
61   Harvey, Geoff  Aaron Judge    151    37    114    270.8    61    61
62   Costigan, G. Finn  Aaron Judge    153    39    114    292.8    62    62
63   Carr, Joe  Aaron Judge    154    40    114    288.5    63    63
64   Miringoff, Nancy  Aaron Judge    154    40    114    279.8    64    64
65   Wiest, Quentin  Aaron Judge    155    41    114    282    65    65
66   white, bruce  Aaron Judge    156    42    114    285.5    66    66
67   Miringoff, Lee  Aaron Judge    156    42    114    283.5    67    67
68   Glidden, James  Aaron Judge    158    44    114    299.3    68    68
69   Sparks, John  Aaron Judge    158    44    114    282    69    69
70   Ciulla, Brian  Aaron Judge    160    46    114    284    70    70
71   Brunson, Michael  Aaron Judge    160    46    114    275.6    71    71
72   Khaddar, Alex  Aaron Judge    163    49    114    278.6    72    72
73   Demong, Ann Parker  Aaron Judge    0    -114    114    251    73    73
74   Costigan, Amy  Seiya Suzuki    145    42    103    270.2    81    74
75   DeVaul, Jasper  Shohei Ohtani-Hitter    99    -3    102    281.6    74    75
76   Joslin, Milo  Shohei Ohtani-Hitter    111    9    102    277.2    75    76
77   Lange, John  Shohei Ohtani-Hitter    130    28    102    261.5    76    77
78   Rohde, David  Shohei Ohtani-Hitter    131    29    102    268.2    77    78
79   Mantel, Jackson  Shohei Ohtani-Hitter    135    33    102    277.5    78    79
80   DeVaul, Oliver  Shohei Ohtani-Hitter    139    37    102    276.7    79    80
81   Lauritzen, Nels  Matt Olson    130    35    95    257    80    82
82   Langen, Mike  Freddie Freeman    136    46    90    269.8    85    87
83   Rice, Charles  Teoscar Hernandez    120    31    89    272.6    82    81
84   Briggs, Bill  Teoscar Hernandez    130    41    89    249.8    83    83
85   Crowell, Joel  Teoscar Hernandez    131    42    89    264    84    84
86   Glidden, John  Teoscar Hernandez    138    49    89    301.5    86    85
87   Tack, Ben  Teoscar Hernandez    138    49    89    273.7    87    86
88   Wiltman, Fritz  Jose Ramirez    138    53    85    288.5    88    89
89   Glidden, Brooke  Adolis Garcia    127    52    75    287    89    88
 
by Member
last name.