Member Ranking For RBI Champion
with MLB data up to January 13, 2025
7
Rank Member Player Guessed RBIs Deviation of Pro-rated Guess from YTD RBIs YTD RBIs Tie-Breaker Rank last week Rank 4 weeks ago
1   OToole, Ed  Aaron Judge    131    -243    144    261.6    --    --
2   Goldman, Lew  Shohei Ohtani-Hitter    134    -204    130    268    --    --
3   Finos, Ralph  Shohei Ohtani-Hitter    120    -218    130    276.6    --    --
4   Mantel, Jackson  Shohei Ohtani-Hitter    117    -221    130    288    --    --
5   DeVaul, Jasper  Shohei Ohtani-Hitter    99    -239    130    267.6    --    --
6   Peluso, Lizzy  Jose Ramirez    139    -168    118    287.6    --    --
7   Glidden, Jack  Jose Ramirez    137    -170    118    273.4    --    --
8   Glidden, James  Jose Ramirez    136    -171    118    285.4    --    --
9   Glazer, Jonathan  Jose Ramirez    136    -171    118    276    --    --
10   Crowell, Joel  Jose Ramirez    132    -175    118    269    --    --
11   Rubinsky, Tyler and Zayde  Juan Soto    151    -132    109    253.5    --    --
12   Newmeyer, Ken  Juan Soto    140    -143    109    287    --    --
13   Glidden, John  Juan Soto    136    -147    109    269.2    --    --
14   Miringoff, Nancy  Juan Soto    135    -148    109    288.4    --    --
15   Bader, Andy  Juan Soto    133    -150    109    263.4    --    --
16   Miringoff, Lee  Juan Soto    132    -151    109    274.4    --    --
17   Paster, Barry  Juan Soto    132    -151    109    274    --    --
18   Petrik, Christopher  Juan Soto    130    -153    109    271.8    --    --
19   Peluso, Dave  Juan Soto    126    -157    109    263.6    --    --
20   Heldring, Daniel  Juan Soto    125    -158    109    276.2    --    --
21   white, catherine  Juan Soto    124    -159    109    266    --    --
22   Paster, Rick/Joe  Juan Soto    120    -163    109    285.6    --    --
23   Geloso, Theodore  Juan Soto    119    -164    109    282.2    --    --
24   Harvey, Geoff  Juan Soto    119    -164    109    271.2    --    --
25   Sanderson, Richard  Juan Soto    118    -165    109    287.8    --    --
26   Smith, Sidney  Juan Soto    110    -173    109    263.2    --    --
27   Aguiar, Alex  Juan Soto    105    -178    109    299.4    --    --
28   Wiltman, Jim  Josh Naylor    139    -142    108    287    --    --
29   Sparks, John  Marcell Ozuna    169    -101    104    274.2    --    --
30   Wiest, Quentin  Marcell Ozuna    155    -115    104    301.6    --    --
31   Brunson, Michael  Marcell Ozuna    150    -120    104    278.8    --    --
32   Otterbein, JC  Marcell Ozuna    149    -121    104    288.8    --    --
33   Carr, Joe  Marcell Ozuna    143    -127    104    276.4    --    --
34   E Lee, Charles  Marcell Ozuna    142    -128    104    282.8    --    --
35   Rohde, Thomas  Marcell Ozuna    142    -128    104    282.5    --    --
36   Glidden, John C. III  Marcell Ozuna    142    -128    104    277.6    --    --
37   Rohde, James  Marcell Ozuna    141    -129    104    276.2    --    --
38   Sugar, Alex  Marcell Ozuna    140    -130    104    283.8    --    --
39   Wiltman, Fritz  Marcell Ozuna    138    -132    104    268.5    --    --
40   Montell, Cassie  Marcell Ozuna    137    -133    104    294.2    --    --
41   Wiltman, Von  Marcell Ozuna    137    -133    104    291.2    --    --
42   Langen, Mike  Marcell Ozuna    137    -133    104    287.2    --    --
43   Costigan, Charlie  Marcell Ozuna    136    -134    104    275    --    --
44   Helal, Phil and Ed  Marcell Ozuna    135    -135    104    288.2    --    --
45   Costigan, Daniel  Marcell Ozuna    135    -135    104    287.2    --    --
46   Mazeroski, Bill  Marcell Ozuna    135    -135    104    281.4    --    --
47   Cohen, Cayden  Marcell Ozuna    133    -137    104    281.8    --    --
48   Cipriano, Ed  Marcell Ozuna    132    -138    104    282.4    --    --
49   Policow, Neil  Marcell Ozuna    132    -138    104    279.4    --    --
50   Steele, Adam  Marcell Ozuna    132    -138    104    277    --    --
51   Stern, Paul  Marcell Ozuna    131    -139    104    280.4    --    --
52   Carvalho, Barbara  Marcell Ozuna    127    -143    104    278    --    --
53   Costigan, Amy  Marcell Ozuna    125    -145    104    279    --    --
54   Jacobs, Charlie  Marcell Ozuna    122    -148    104    270.6    --    --
55   Wiltman, Robert  Marcell Ozuna    118    -152    104    282.8    --    --
56   Albright, Cam  Marcell Ozuna    112    -158    104    289.2    --    --
57   Trainer, Ted  Marcell Ozuna    110    -160    104    268.4    --    --
58   DeNicola, Nick  Matt Olson    140    -115    98    283.2    --    --
59   Rohde, David  Matt Olson    130    -125    98    270    --    --
60   Lauritzen, Nels  Matt Olson    130    -125    98    269.8    --    --
61   Joslin, Stephanie  Matt Olson    108    -147    98    293.2    --    --
62   Rohde, Brian  Alec Bohm    136    -116    97    290.4    --    --
63   Rohde, Sarah  Alec Bohm    73    -179    97    268.8    --    --
64   Mills, Robert  Gunnar Henderson    130    -109    92    256.4    --    --
65   white, bruce  Bryce Harper    127    -99    87    292    --    --
66   Demong, Ann Parker  Yordan Alvarez    180    -44    86    272.8    --    --
67   Joslin, Milo  Yordan Alvarez    111    -113    86    298.4    --    --
68   DeVaul, Grant  Yordan Alvarez    99    -125    86    284.4    --    --
69   Cha, Michael  Adolis Garcia    133    -88    85    281.6    --    --
70   Glidden, Brooke  Adolis Garcia    127    -94    85    283    --    --
71   Geiler, Bryan  Adolis Garcia    124    -97    85    285.6    --    --
72   Sparks, Sandy  Adolis Garcia    112    -109    85    287.6    --    --
73   LANGE, JOHN  Mookie Betts    121    -74    75    271.5    --    --
74   Tinaglia, Samuel  Kyle Tucker    114    -13    49    269    --    --
75   Paster, Jack  Ronald Acuna    112    73    15    267.8    --    --
 
by Member
last name.