Member Ranking For RBI Champion
with MLB data up to July 22, 2024
Rank Member Player Guessed RBIs Deviation of Pro-rated Guess from YTD RBIs YTD RBIs Tie-Breaker Rank last week Rank 4 weeks ago
1   OToole, Ed  Aaron Judge    131    -14    89    277.8    1    1
2   Carvalho, Barbara  Marcell Ozuna    127    -1    79    289.8    20    28
3   Stern, Paul  Marcell Ozuna    131    3    79    300.2    8    25
4   Costigan, Amy  Marcell Ozuna    125    -3    79    277    23    29
5   Cipriano, Ed  Marcell Ozuna    132    4    79    310.7    3    23
6   Steele, Adam  Marcell Ozuna    132    4    79    295.2    4    24
7   Policow, Neil  Marcell Ozuna    132    4    79    291.4    5    22
8   Crowell, Joel  Jose Ramirez    132    4    79    279.4    6    6
9   Cohen, Cayden  Marcell Ozuna    133    5    79    288    2    21
10   Jacobs, Charlie  Marcell Ozuna    122    -6    79    290.2    28    31
11   Costigan, Daniel  Marcell Ozuna    135    7    79    307    7    17
12   Helal, Phil and Ed  Marcell Ozuna    135    7    79    295.2    9    18
13   Mazeroski, Bill  Marcell Ozuna    135    7    79    293.8    10    19
14   Glidden, James  Jose Ramirez    136    8    79    297    12    4
15   Costigan, Charlie  Marcell Ozuna    136    8    79    289.7    13    15
16   Glazer, Jonathan  Jose Ramirez    136    8    79    288    11    5
17   Wiltman, Von  Marcell Ozuna    137    9    79    299.5    15    10
18   Montell, Cassie  Marcell Ozuna    137    9    79    299.2    14    9
19   Langen, Mike  Marcell Ozuna    137    9    79    289    16    12
20   Glidden, Jack  Jose Ramirez    137    9    79    285.8    17    3
21   Wiltman, Fritz  Marcell Ozuna    138    10    79    322    18    8
22   Wiltman, Robert  Marcell Ozuna    118    -10    79    306.5    29    32
23   Peluso, Lizzy  Jose Ramirez    139    11    79    292.8    19    2
24   Sugar, Alex  Marcell Ozuna    140    12    79    303    21    7
25   Rohde, James  Marcell Ozuna    141    13    79    290.8    22    11
26   Glidden, John C. III  Marcell Ozuna    142    14    79    301.5    24    16
27   Rohde, Thomas  Marcell Ozuna    142    14    79    297    25    13
28   E Lee, Charles  Marcell Ozuna    142    14    79    288.6    26    14
29   Carr, Joe  Marcell Ozuna    143    15    79    290.5    27    20
30   Albright, Cam  Marcell Ozuna    112    -16    79    290.2    32    33
31   Trainer, Ted  Marcell Ozuna    110    -18    79    279.2    34    34
32   Otterbein, JC  Marcell Ozuna    149    21    79    296.8    30    26
33   Brunson, Michael  Marcell Ozuna    150    22    79    284    31    27
34   Wiest, Quentin  Marcell Ozuna    155    27    79    307    33    30
35   Sparks, John  Marcell Ozuna    169    41    79    292.5    35    35
36   Rohde, Brian  Alec Bohm    136    21    71    298.4    36    36
37   Wiltman, Jim  Josh Naylor    139    24    71    315.2    37    38
38   Rohde, Sarah  Alec Bohm    73    -42    71    278    38    37
39   Mantel, Jackson  Shohei Ohtani-Hitter    117    3    70    285.5    40    40
40   Finos, Ralph  Shohei Ohtani-Hitter    120    6    70    280.2    39    39
41   DeVaul, Jasper  Shohei Ohtani-Hitter    99    -15    70    276.3    42    42
42   Goldman, Lew  Shohei Ohtani-Hitter    134    20    70    275    41    41
43   Smith, Sidney  Juan Soto    110    1    67    276    44    53
44   Aguiar, Alex  Juan Soto    105    -4    67    298.2    48    57
45   Sanderson, Richard  Juan Soto    118    9    67    317.2    43    46
46   Geloso, Theodore  Juan Soto    119    10    67    310    45    44
47   Harvey, Geoff  Juan Soto    119    10    67    280.6    46    45
48   Paster, Rick/Joe  Juan Soto    120    11    67    297    47    43
49   white, catherine  Juan Soto    124    15    67    282.2    49    47
50   Heldring, Daniel  Juan Soto    125    16    67    292.8    50    48
51   Peluso, Dave  Juan Soto    126    17    67    265    51    49
52   Petrik, Christopher  Juan Soto    130    21    67    282.8    52    50
53   Paster, Barry  Juan Soto    132    23    67    291    53    52
54   Miringoff, Lee  Juan Soto    132    23    67    279    54    51
55   Bader, Andy  Juan Soto    133    24    67    269.8    55    54
56   Miringoff, Nancy  Juan Soto    135    26    67    304.2    56    55
57   Glidden, John  Juan Soto    136    27    67    267.7    57    56
58   Newmeyer, Ken  Juan Soto    140    31    67    298.5    58    58
59   Rubinsky, Tyler and Zayde  Juan Soto    151    42    67    249.5    59    59
60   white, bruce  Bryce Harper    127    25    63    306.3    61    61
61   Mills, Robert  Gunnar Henderson    130    28    63    269    60    60
62   DeVaul, Grant  Yordan Alvarez    99    11    54    292.5    62    62
63   Joslin, Milo  Yordan Alvarez    111    23    54    289.8    63    63
64   Demong, Ann Parker  Yordan Alvarez    180    92    54    285.7    64    68
65   Sparks, Sandy  Adolis Garcia    112    37    46    301.8    65    64
66   Geiler, Bryan  Adolis Garcia    124    49    46    296.8    66    65
67   Glidden, Brooke  Adolis Garcia    127    52    46    296.2    67    66
68   Cha, Michael  Adolis Garcia    133    58    46    292.6    68    67
69   Joslin, Stephanie  Matt Olson    108    36    44    282.3    69    69
70   Lauritzen, Nels  Matt Olson    130    58    44    285.2    70    72
71   Rohde, David  Matt Olson    130    58    44    257.7    71    73
72   DeNicola, Nick  Matt Olson    140    68    44    294    72    74
73   Tinaglia, Samuel  Kyle Tucker    114    49    40    258.7    73    70
74   LANGE, JOHN  Mookie Betts    121    56    40    281.3    74    71
75   Paster, Jack  Ronald Acuna    112    88    15    271.5    75    75
 
by Member
last name.