Member Ranking For Home Run Hitters
with MLB data up to May 29, 2023
Rank Member Total Home Runs (Best 3 Picks) #1 Tie-Breaker #2 Tie-Breaker Rank last week Rank 4 weeks ago
1   Goldman, Lew    53    15    296.8    4    --
2   Bader, Andrew    53    15    289.8    6    --
3   Peluso, Lizzy    52    14    294.2    7    17
4   Rohde, Thomas    52    13    306.2    1    2
5   Glidden, John    52    13    304.5    10    --
6   Wiltman, James    52    13    297    2    18
7   Aguiar, Alex    52    13    286    5    --
8   Trainer, Ted    52    13    283.6    3    4
9   Tinaglia, Samuel    51    14    293.8    34    9
10   Carr, Joe    51    14    286.6    38    --
11   Rohde, Brian    51    13    294.8    9    --
12   Brunson, Michael    51    13    294.2    8    1
13   LANGE, JOHN    51    13    292    18    --
14   Costigan, Charlie    51    13    283.5    19    --
15   Bottelli, Dick    51    13    283.2    --    --
16   Cha, Michael    51    12    302    33    --
17   Wiltman, Robert    51    12    296.8    24    --
18   Rohde, Sarah    50    13    314.4    30    --
19   2016, Champ    50    13    310    31    --
20   OToole, Ed    50    13    296.2    35    --
21   Stern, Paul    50    13    287.6    17    5
22   Glidden, Brooke    50    13    286.2    12    --
23   Costigan, Amy    50    12    310.5    13    --
24   Crowell, Joel    50    12    298.4    11    --
25   Petrik, Christopher    50    12    278    16    --
26   Demong, Ann Parker    50    11    274.5    15    --
27   Policow, Lee    50    10    303.4    14    --
28   Glidden, Cayden    49    13    312.4    20    --
29   Costigan, Daniel    49    13    291.8    23    --
30   Paster, Rick/Joe    49    13    290    45    --
31   Carvalho, Barbara    49    13    287.6    27    --
32   Glidden, James    49    13    285.4    37    19
33   DeVaul, Jasper    49    13    279.5    47    --
34   Miller, Bruce    49    12    285.8    36    --
35   Albright, Cam    49    12    285.2    56    --
36   Cohen Family, The    49    12    281.6    49    --
37   Sparks, John    49    11    295.4    40    3
38   DeNicola, Nick    49    10    271.6    61    --
39   Wiltman, Fritz    49    8    301.3    53    --
40   Sanderson, Richard    48    13    288    26    --
41   Glidden, Jack    48    12    308    42    10
42   Khaddar, Alex    48    12    294.6    32    --
43   Policow, Neil    48    12    293.4    22    --
44   Glidden, John C. III    48    12    283.6    48    14
45   Smith, Sidney    48    12    274.5    39    6
46   Glazer, Jon & Ed    48    12    269.7    28    --
47   Rohde, David    48    12    263    50    --
48   white, bruce    48    12    250.5    51    --
49   Lauritzen, Nels    48    12    246.2    52    --
50   E Lee, Charles    48    12    240.4    29    --
51   Kirkpatrick, Rick    48    11    295    21    16
52   Miringoff, Lee    48    11    293.2    25    --
53   Geloso, Theodore    48    10    294    54    15
54   Paster, Barry    47    12    299.8    43    --
55   Sparks, Sandy    47    11    293.8    58    --
56   Sugar, Alex    47    10    286.2    59    12
57   Heldring, Daniel    47    10    285    60    11
58   Rubinsky, Tyler and Zayde    47    6    317.3    62    8
59   white, catherine    47    6    264    63    --
60   DeVaul, Grant    46    8    282.2    66    --
61   Finos, Ralph    45    11    301.5    46    13
62   Langen, Mike    45    11    299.8    44    --
63   Montell, Cassie    45    11    298.6    41    --
64   Wiltman, Von    45    10    303.8    65    --
65   Otterbein, JC    45    10    295.6    57    --
66   Freier, Zachary    45    8    286.7    55    --
67   DeVaul, Oliver    43    10    265.7    69    --
68   Joslin, Stephanie    42    12    253    72    --
69   Parkinson, Daniel    41    12    295.2    70    --
70   Miringoff, Nancy    41    11    277.8    68    --
71   Steele, Adam    41    10    288.4    64    --
72   Mills, Robert    41    8    276.2    67    7
73   Kyle Forsgard, Jack Paster &    41    8    275.6    73    --
74   Hammel, Emma & John    40    12    257    71    --
75   Rohde, James    33    8    315.4    74    --
 
by Member
last name.