Member Ranking For Home Run Hitters
with MLB data up to July 22, 2024
Rank Member Total Home Runs (Best 3 Picks) #1 Tie-Breaker #2 Tie-Breaker Rank last week Rank 4 weeks ago
1   Glidden, John    93    28    267.7    1    1
2   Paster, Barry    93    23    291    5    11
3   Costigan, Daniel    93    22    307    6    17
4   Albright, Cam    93    20    290.2    14    15
5   OToole, Ed    93    20    277.8    7    18
6   Cipriano, Ed    93    19    310.7    8    10
7   Wiest, Quentin    93    19    307    9    7
8   white, bruce    93    19    306.3    10    12
9   Sparks, Sandy    93    19    301.8    11    6
10   Otterbein, JC    93    19    296.8    12    8
11   Mazeroski, Bill    93    19    293.8    16    13
12   Heldring, Daniel    93    19    292.8    2    2
13   Cha, Michael    93    19    292.6    3    3
14   Sparks, John    93    19    292.5    15    9
15   Costigan, Charlie    93    19    289.7    13    16
16   Crowell, Joel    93    19    279.4    17    14
17   Aguiar, Alex    93    17    298.2    4    4
18   Lauritzen, Nels    91    19    285.2    18    5
19   Sanderson, Richard    88    22    317.2    19    19
20   Newmeyer, Ken    88    19    298.5    20    25
21   Petrik, Christopher    88    19    282.8    21    21
22   Joslin, Stephanie    88    19    282.3    23    24
23   Harvey, Geoff    88    19    280.6    22    26
24   Bader, Andy    88    19    269.8    24    28
25   white, catherine    88    10    282.2    25    29
26   Glidden, James    87    19    297    26    20
27   Glazer, Jonathan    87    19    288    27    27
28   Costigan, Amy    86    22    277    28    33
29   Rohde, Thomas    86    19    297    29    30
30   Rohde, James    86    19    290.8    30    31
31   Trainer, Ted    86    19    279.2    31    38
32   DeVaul, Grant    85    19    292.5    36    41
33   Geloso, Theodore    84    19    310    33    36
34   Wiltman, Robert    84    19    306.5    32    39
35   Paster, Rick/Joe    84    19    297    34    35
36   Peluso, Lizzy    84    19    292.8    35    22
37   Joslin, Milo    84    19    289.8    37    37
38   Goldman, Lew    84    17    275    38    40
39   Carr, Joe    84    13    290.5    39    42
40   Sugar, Alex    84    10    303    40    23
41   Glidden, Jack    84    9    285.8    41    43
42   Carvalho, Barbara    83    19    289.8    42    32
43   Miringoff, Lee    82    19    279    43    34
44   Policow, Neil    82    10    291.4    44    45
45   Wiltman, Fritz    81    22    322    45    46
46   Helal, Phil and Ed    81    10    295.2    46    57
47   Langen, Mike    80    19    289    48    53
48   LANGE, JOHN    80    19    281.3    49    54
49   Montell, Cassie    78    20    299.2    47    44
50   Stern, Paul    77    19    300.2    52    47
51   Jacobs, Charlie    77    19    290.2    53    49
52   Finos, Ralph    77    19    280.2    54    59
53   Smith, Sidney    77    19    276    50    48
54   Geiler, Bryan    77    18    296.8    55    60
55   Brunson, Michael    77    18    284    56    50
56   Peluso, Dave    77    16    265    57    65
57   DeNicola, Nick    77    13    294    51    55
58   Steele, Adam    77    10    295.2    58    52
59   Rohde, Brian    75    17    298.4    59    56
60   Rohde, Sarah    75    14    278    60    62
61   Glidden, John C. III    75    10    301.5    61    58
62   Mills, Robert    74    16    269    67    64
63   Wiltman, Von    73    13    299.5    62    61
64   Glidden, Brooke    73    10    296.2    65    66
65   Demong, Ann Parker    73    9    285.7    66    71
66   Mantel, Jackson    72    19    285.5    63    63
67   Miringoff, Nancy    72    13    304.2    64    51
68   Tinaglia, Samuel    69    17    258.7    68    67
69   Cohen, Cayden    68    10    288    69    68
70   E Lee, Charles    64    10    288.6    70    72
71   Paster, Jack    62    10    271.5    71    70
72   Rubinsky, Tyler and Zayde    60    10    249.5    72    73
73   Wiltman, Jim    58    17    315.2    73    69
74   DeVaul, Jasper    56    9    276.3    74    75
75   Rohde, David    51    4    257.7    75    74
 
by Member
last name.