Member Ranking For Home Run Hitters
with MLB data up to June 16, 2025
Rank Member Total Home Runs (Best 3 Picks) #1 Tie-Breaker #2 Tie-Breaker Rank last week Rank 4 weeks ago
1   Glidden, John C. III    77    22    315.7    1    1
2   white, catherine    77    22    301.6    2    2
3   Geiler, Bryan    77    22    295.2    3    3
4   Trainer, Ted    77    22    280.8    4    4
5   Costigan, Daniel    77    20    296.8    5    6
6   Rubinsky, Tyler and Zayde    77    14    287    6    23
7   Petrik, Christopher    77    13    291.4    7    53
8   Policow, Neil    74    17    287    9    64
9   Brunson, Marina    74    16    277.2    10    60
10   Rohde, Sarah    73    21    318    13    9
11   Albright, Cam    73    21    307.6    16    7
12   Wiltman, Jim    73    21    305    15    5
13   Steele, Adam    73    21    303.2    14    8
14   Montell, Cassie    73    21    298.6    17    10
15   Brunson, Michael    73    21    289    18    11
16   Briggs, Bill    73    21    261.8    8    14
17   Khaddar, Alex    73    20    289.2    20    12
18   Wiltman, Von    73    20    284.4    19    13
19   Wiest, Quentin    73    18    296.8    26    17
20   Goldman, Lew    73    17    321    21    30
21   Paster, Rick/Joe    73    17    315.2    22    33
22   Geloso, Theodore    73    17    307.2    23    31
23   Jacobs, Charlie    73    17    303.2    25    37
24   Cipriano, Ed    73    17    299    24    32
25   Carvalho, Barbara    73    17    293    27    41
26   Tack, Ben    73    17    292    29    38
27   Heldring, Daniel    73    17    288.6    28    42
28   Carr, Joe    73    17    288.2    33    47
29   Jones, Daniel    73    17    288.2    31    36
30   Sparks, John    73    17    286.6    30    39
31   Glazer, Jonathan    73    17    284.6    36    43
32   Crowell, Joel    73    17    283.2    35    34
33   Rohde, Harvey    73    17    282.2    34    49
34   Glidden, Jack    73    17    282    32    40
35   Otterbein, JC    73    17    281.5    37    45
36   Stern, Paul    73    17    278.8    38    46
37   Harvey, Geoff    73    17    271.4    39    51
38   Bader, Andy    73    17    261.2    40    50
39   Glidden, John    73    15    326.2    11    20
40   Tinaglia, Samuel    73    15    301.2    41    24
41   Hollas, Brad    73    15    289    44    22
42   OToole, Ed    73    15    286.4    45    28
43   Newmeyer, Ken    73    15    283    46    27
44   Fortugno, Lola    73    15    280    47    25
45   Costigan, G. Finn    73    13    307.3    53    52
46   Miringoff, Lee    73    13    304.6    42    15
47   Wiltman, Fritz    73    13    295.7    49    21
48   Paster, Barry    73    13    295.6    54    54
49   Peluso, Lizzy    73    13    290.7    43    18
50   Parkinson, Joel    73    13    285.8    48    16
51   Strunk, Philip    73    13    283.6    50    26
52   Smith, Sidney    73    13    279    56    55
53   Wiltman, Robert    73    13    276.6    51    29
54   Helal, Phil and Ed    73    13    271.6    57    48
55   Glidden, James    73    12    273.7    52    44
56   Ciulla, Brian    73    11    282.8    55    19
57   Mills, Robert    73    11    277.5    12    66
58   Finos, Ralph    73    11    274.4    58    56
59   Bostrom, Greg    73    9    294.8    59    35
60   Sugar, Alex    73    3    295.6    60    57
61   Joslin, Stephanie    73    3    282    61    58
62   Rohde, Thomas    72    13    295.4    63    59
63   white, bruce    72    11    285.6    65    61
64   Peluso, Dave    71    17    291.2    62    62
65   Rohde, James    71    13    299.4    66    63
66   DeVaul, Oliver    69    13    298.4    64    --
67   Aguiar, Alex    68    18    297.6    72    65
68   Bader, Jay    68    14    294.8    67    72
69   Cohen, Cayden    68    14    293.2    71    68
70   Costigan, Charlie    68    13    332    69    77
71   Miringoff, Nancy    68    13    300    68    69
72   Rohde, David    67    7    288.8    70    71
73   Mantel, Jackson    66    13    260.5    77    75
74   Joslin, Milo    65    15    261    74    76
75   DeVaul, Grant    65    3    300.4    76    82
76   Lange, John    64    13    278    73    70
77   Paster, Jack    64    13    267.6    79    74
78   Wiltman, JR    64    9    286.6    75    78
79   Pataky, Bill    63    13    299.5    78    83
80   Sparks, Sandy    62    6    298.6    82    81
81   Rohde, Brian    61    11    281.6    83    73
82   Costigan, Amy    60    11    279.6    81    67
83   Rice, Charles    60    11    272.8    80    79
84   Langen, Mike    58    9    291.2    84    80
85   E Lee, Charles    53    11    272.2    85    84
86   Lauritzen, Nels    50    8    263.6    86    85
87   Demong, Ann Parker    45    6    263.2    88    87
88   DeVaul, Jasper    43    9    263    87    86
89   Glidden, Brooke    28    8    288.2    89    88
 
by Member
last name.