Member Ranking For Pitchers
with MLB data up to May 29, 2023
Rank Member Total Wins (Best 3 Picks) #1 Tie-Breaker #2 Tie-Breaker #3 Tie-Breaker #4 Tie-Breaker Rank last week Rank 4 weeks ago
1   DeVaul, Oliver    21    6    0.908    2.535    265.7    4    --
2   Brunson, Michael    21    6    0.908    2.478    294.2    2    3
3   Demong, Ann Parker    21    6    0.908    2.478    274.5    3    --
4   Sparks, John    21    6    0.87    2.858    295.4    6    7
5   Rohde, Thomas    21    6    0.87    2.62    306.2    7    1
6   Goldman, Lew    21    6    0.87    2.62    296.8    8    --
7   Stern, Paul    21    6    0.87    2.62    287.6    9    2
8   Sparks, Sandy    21    6    0.808    2.869    293.8    1    --
9   Albright, Cam    21    5    0.928    2.512    285.2    15    --
10   Cohen Family, The    21    5    0.928    2.512    281.6    16    --
11   Langen, Mike    21    5    0.865    2.465    299.8    5    --
12   Glidden, Cayden    21    5    0.86    2.89    312.4    23    --
13   Carvalho, Barbara    21    5    0.798    3.027    287.6    14    --
14   Montell, Cassie    21    4    0.888    2.697    298.6    30    --
15   Wiltman, Robert    21    2    0.888    2.304    296.8    36    --
16   Rohde, James    20    6    0.838    2.759    315.4    10    --
17   Khaddar, Alex    20    6    0.838    2.759    294.6    11    --
18   Miringoff, Lee    20    6    0.838    2.759    293.2    13    --
19   Steele, Adam    20    6    0.838    2.759    288.4    12    --
20   Kyle Forsgard, Jack Paster &    20    6    0.838    2.719    275.6    24    --
21   white, bruce    20    6    0.838    2.719    250.5    25    --
22   Bottelli, Dick    20    5    0.895    2.709    283.2    --    --
23   Rubinsky, Tyler and Zayde    20    5    0.858    2.794    317.3    19    6
24   Paster, Barry    20    5    0.858    2.794    299.8    20    --
25   Policow, Neil    20    5    0.858    2.794    293.4    22    --
26   Trainer, Ted    20    5    0.858    2.794    283.6    21    5
27   Glidden, James    20    5    0.845    3.334    285.4    39    15
28   Sanderson, Richard    20    5    0.828    3.253    288    32    --
29   Mills, Robert    20    5    0.828    3.214    276.2    17    4
30   Glazer, Jon & Ed    20    5    0.828    3.214    269.7    18    --
31   Costigan, Charlie    20    5    0.828    2.989    283.5    42    --
32   Freier, Zachary    20    5    0.828    2.817    286.7    31    --
33   Cha, Michael    20    5    0.818    2.877    302    26    --
34   DeVaul, Grant    20    5    0.79    3.171    282.2    27    --
35   Otterbein, JC    20    4    0.9    2.525    295.6    28    --
36   Miller, Bruce    20    4    0.86    2.458    285.8    29    --
37   Rohde, Brian    20    4    0.775    3.04    294.8    33    --
38   Parkinson, Daniel    20    3    0.795    2.844    295.2    35    --
39   Finos, Ralph    20    2    0.786    3.195    301.5    37    12
40   Glidden, Jack    20    2    0.732    3.497    308    38    18
41   Glidden, John    19    5    0.848    3.064    304.5    40    --
42   E Lee, Charles    19    5    0.848    3.064    240.4    41    --
43   Aguiar, Alex    19    5    0.818    3.086    286    46    --
44   Costigan, Amy    19    5    0.785    3.24    310.5    34    --
45   Glidden, John C. III    19    5    0.78    2.93    283.6    48    10
46   Carr, Joe    19    4    0.958    2.417    286.6    43    --
47   Smith, Sidney    19    4    0.875    2.859    274.5    51    9
48   Miringoff, Nancy    19    4    0.858    2.575    277.8    45    --
49   Policow, Lee    19    4    0.832    2.888    303.4    44    --
50   Bader, Andrew    19    4    0.802    2.91    289.8    58    --
51   Wiltman, Fritz    19    4    0.788    3.066    301.3    52    --
52   Paster, Rick/Joe    19    4    0.782    3.097    290    53    --
53   2016, Champ    19    4    0.73    3.151    310    62    --
54   Wiltman, James    19    2    0.784    3.463    297    54    16
55   Tinaglia, Samuel    19    2    0.78    3.173    293.8    55    11
56   OToole, Ed    18    5    0.755    2.865    296.2    47    --
57   Glidden, Brooke    18    5    0.738    2.918    286.2    50    --
58   Rohde, Sarah    18    5    0.708    3.484    314.4    57    --
59   Costigan, Daniel    18    4    0.712    3.24    291.8    49    --
60   Petrik, Christopher    18    3    1    2.194    278    61    --
61   Sugar, Alex    17    5    0.748    3.406    286.2    56    8
62   Heldring, Daniel    17    4    0.812    2.838    285    63    13
63   DeVaul, Jasper    17    4    0.74    3.335    279.5    59    --
64   Kirkpatrick, Rick    17    4    0.72    3.745    295    64    17
65   LANGE, JOHN    17    4    0.658    3.262    292    60    --
66   Peluso, Lizzy    17    2    0.678    3.262    294.2    67    19
67   Crowell, Joel    17    0    0.578    2.324    298.4    65    --
68   Geloso, Theodore    16    5    0.708    3.188    294    66    14
69   Joslin, Stephanie    15    0    0.488    3.925    253    68    --
70   Hammel, Emma & John    14    3    0.622    3.897    257    69    --
71   white, catherine    14    2    0.728    2.92    264    72    --
72   Lauritzen, Nels    14    0    0.628    3.296    246.2    70    --
73   Rohde, David    14    0    0.448    4.098    263    71    --
74   DeNicola, Nick    13    1    0.682    4.464    271.6    73    --
75   Wiltman, Von    12    1    0.49    4.255    303.8    74    --
 
by Member
last name.