Member Ranking For Pitchers
with MLB data up to July 22, 2024
Rank Member Total Wins (Best 3 Picks) #1 Tie-Breaker #2 Tie-Breaker #3 Tie-Breaker #4 Tie-Breaker Rank last week Rank 4 weeks ago
1   Steele, Adam    35    8    0.722    2.828    295.2    1    2
2   Policow, Neil    35    8    0.722    2.828    291.4    2    1
3   Wiltman, Fritz    35    6    0.755    2.691    322    3    3
4   Wiltman, Von    34    8    0.678    3.078    299.5    7    18
5   Costigan, Amy    33    9    0.69    2.985    277    6    6
6   Glazer, Jonathan    33    8    0.728    2.834    288    4    7
7   Miringoff, Lee    33    8    0.702    3.027    279    5    4
8   Glidden, James    32    8    0.688    2.947    297    10    5
9   Wiltman, Jim    32    8    0.668    3.173    315.2    11    14
10   Wiest, Quentin    32    8    0.668    3.173    307    12    13
11   Geiler, Bryan    32    8    0.668    3.173    296.8    13    15
12   Sparks, Sandy    31    8    0.735    2.947    301.8    8    9
13   Peluso, Dave    31    8    0.735    2.947    265    9    10
14   Carvalho, Barbara    31    8    0.652    3.094    289.8    20    16
15   DeVaul, Grant    31    7    0.68    3.004    292.5    14    12
16   Mantel, Jackson    31    7    0.652    3.041    285.5    16    36
17   white, bruce    31    5    0.69    2.87    306.3    15    19
18   Peluso, Lizzy    30    8    0.72    3.266    292.8    24    8
19   Mills, Robert    30    8    0.72    2.867    269    19    11
20   Aguiar, Alex    30    8    0.63    3.411    298.2    21    35
21   Paster, Jack    30    8    0.63    3.042    271.5    22    17
22   Costigan, Daniel    30    7    0.74    2.911    307    23    22
23   Otterbein, JC    30    7    0.665    3.07    296.8    25    21
24   Rohde, Brian    30    5    0.675    2.932    298.4    29    20
25   Lauritzen, Nels    30    4    0.708    2.821    285.2    30    29
26   Helal, Phil and Ed    29    8    0.715    3.161    295.2    17    31
27   Sparks, John    29    8    0.715    3.161    292.5    18    32
28   white, catherine    29    7    0.635    3.461    282.2    26    56
29   Geloso, Theodore    29    7    0.632    3.135    310    47    63
30   Sanderson, Richard    29    5    0.712    2.894    317.2    27    49
31   Cohen, Cayden    29    5    0.67    3.254    288    28    37
32   Rohde, James    28    8    0.725    2.873    290.8    31    33
33   Albright, Cam    28    8    0.71    3.349    290.2    36    23
34   Montell, Cassie    28    8    0.71    2.951    299.2    32    24
35   LANGE, JOHN    28    8    0.71    2.951    281.3    33    26
36   Crowell, Joel    28    8    0.71    2.951    279.4    34    25
37   Mazeroski, Bill    28    8    0.702    3.21    293.8    35    51
38   Carr, Joe    28    7    0.7    3.253    290.5    39    30
39   E Lee, Charles    28    7    0.695    2.785    288.6    40    61
40   Cha, Michael    28    7    0.655    3.154    292.6    37    27
41   Harvey, Geoff    28    7    0.655    3.154    280.6    38    28
42   Goldman, Lew    28    7    0.655    3.062    275    46    50
43   Wiltman, Robert    28    7    0.655    2.927    306.5    41    34
44   Rohde, Sarah    28    7    0.65    3.375    278    43    45
45   OToole, Ed    28    6    0.73    2.906    277.8    44    41
46   Joslin, Stephanie    28    6    0.652    2.896    282.3    45    59
47   Rubinsky, Tyler and Zayde    28    3    0.692    3.397    249.5    61    69
48   Brunson, Michael    27    8    0.665    3.61    284    54    42
49   Costigan, Charlie    27    8    0.655    3.714    289.7    55    52
50   Glidden, John C. III    27    7    0.645    3.669    301.5    42    58
51   Bader, Andy    27    6    0.652    3.216    269.8    57    60
52   Langen, Mike    27    6    0.602    3.674    289    58    53
53   Cipriano, Ed    27    5    0.59    3.481    310.7    60    57
54   Finos, Ralph    27    3    0.702    3.769    280.2    48    72
55   Petrik, Christopher    26    8    0.665    3.274    282.8    49    43
56   Trainer, Ted    26    8    0.665    3.274    279.2    50    44
57   Sugar, Alex    26    7    0.708    3.182    303    51    39
58   Rohde, Thomas    26    7    0.708    3.182    297    52    38
59   Paster, Barry    26    7    0.678    3.587    291    63    47
60   Smith, Sidney    26    7    0.678    3.042    276    53    40
61   Joslin, Milo    26    7    0.582    3.538    289.8    62    67
62   Demong, Ann Parker    26    6    0.682    3.56    285.7    56    68
63   Glidden, Brooke    26    5    0.688    3.449    296.2    65    46
64   Stern, Paul    26    5    0.688    3.05    300.2    59    48
65   Tinaglia, Samuel    25    7    0.602    3.268    258.7    64    64
66   Paster, Rick/Joe    25    6    0.665    3.204    297    66    55
67   Glidden, Jack    25    5    0.632    3.253    285.8    68    62
68   Miringoff, Nancy    25    0    0.682    4.008    304.2    69    71
69   Glidden, John    24    5    0.675    3.066    267.7    67    54
70   Jacobs, Charlie    23    7    0.675    3.408    290.2    71    66
71   Newmeyer, Ken    23    6    0.688    3.082    298.5    70    65
72   DeVaul, Jasper    22    1    0.592    4.168    276.3    72    70
73   Heldring, Daniel    21    5    0.658    3.344    292.8    73    73
74   DeNicola, Nick    18    1    0.445    4.578    294    74    74
75   Rohde, David    16    0    0.732    4.383    257.7    75    75
 
by Member
last name.