Member Ranking For Weekly Contest
with MLB data up to August 30, 2010
  Rank Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
1    Glazer, Jon & Ed    360    293    63    18
2    Hussey, John    356    324    54    11
3    Curchin, Ken & Ryan    354    288.3    48    53
4    Demerath, Jay    351    235    42    68
5    Sanderson, Richard    345    168.5    12    6
6    Franklin, Nick    340    282.7    70    33
7    Langen, Mike    336    330    8    59
8    Rohde, James    336    250    52    23
9    davidson, addie    335    414.5    40    50
10    Weston, Garret    334    324.5    43    60
11    Gibson, Charles    334    296    19    61
12    Silverman, Al    334    87    35    37
13    Glidden, Gordon    333    186.5    25    58
14    Kirkpatrick, Rick    333    180    72    57
15    Tower, Daniel    330    291.5    13    43
16    Attridge, Paul    328    296    30    62
17    Flaherty, Mike    327    560    28    46
18    Heldring, Daniel    327    172    47    56
19    Crowell, Joel    326    218    66    49
20    Rohde, Harvey    325    309.3    18    34
21    Blanton, Jim    324    273.7    64    42
22    Isaacs, Stan    324    273    69    15
23    Horgen, Jay    324    195.5    74    82
24    DeVaul, Grant    323    330.5    68    28
25    Mills, Robert    322    302    10    84
26    Davidson, Edward    322    284    7    36
27    Provost, Mark    318    327.3    51    5
28    Tack, Ben    318    281.3    53    52
29    Rohde, Thomas    317    313    45    38
30    Carvalho, Barbara    317    273.5    16    27
31    Miller, Bruce    317    268    14    29
32    Rohde, Sarah    316    303.5    81    76
33    Paster, Rick/Joe    314    322    50    63
34    Wagstaff, Breck    313    305    41    30
35    Miringoff, Lee    311    275.3    11    17
36    pinczewski, nicholas    310    342    60    74
37    pinczewski, benjamin    310    325.7    62    75
38    Dearborn, David    310    290    61    73
39    Paster, Barry    309    365    33    22
40    Smith, Sidney    309    332    32    21
41    Bachelder, Sam    306    332.5    37    70
42    Carr, Joseph    306    248.7    9    69
43    Calvano, Stephanie    305    294.5    55    55
44    Bottelli, Dick    305    268    21    80
45    Glidden, James    305    239.7    23    81
46    klein, Jim    304    273    34    48
47    Sparks, John    303    417.7    5    66
48    Reynders, Chat    303    269    79    9
49    Connolly, Chris    302    339.7    20    4
50    bottomley, kevin    302    277.5    78    71
51    STERN, PAUL    302    220.3    57    7
52    Kinnebrew, Butch    301    243.7    75    47
53    McLane, Derek    300    326.5    82    12
54    Gossh, G Gaston    300    310.7    44    35
55    Parkinson, Joel    300    229.5    22    44
56    Miringoff, Nancy    300    164    2    31
57    welles, Chris    299    179    17    51
58    Krintzman, Josh    296    162.5    56    83
59    Bruce, Duncan    295    296    65    26
60    Klein, John    294    427.3    24    8
61    Gonzalez, Felicia    294    299    59    40
62    Krintzman, Doug    293    241.5    26    13
63    Stratford, Matt    291    361.3    49    16
64    Krintzman, Steven    291    289.3    67    24
65    Clarkson, Flinn    290    370.3    29    77
66    Langenhahn, Lyle    290    273    27    41
67    Capaci, Charlie    290    254.3    58    3
68    Rohde, Lee    289    292    39    67
69    Trainer, Ted    289    286    1    65
70    Tropeano, Matthew    289    87    38    14
71    Glidden, John    287    369.7    3    85
72    Wiltman, Jim    280    168.5    15    32
73    Glasspiegel, Bob    278    265.3    36    10
74    Glidden III, John C.    277    323    6    64
75    Brunson, Michael    272    331.3    31    20
76    Jackson, Tom    267    361.5    4    72
77    Glidden, Jack    262    297.7    46    54
78    Rohde, Brian    258    297.3    71    45
by Member
last name.
 
 

List of Disqualified Members

Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
    Mary Azzoli    310    560    73    86
    michael boland    272    214    --    78
    Dick Brickley    268    269    --    --
    Peter Carlo    277    560    --    79
    parker demong    320    296    80    19
    Adams- Durgin    306    291.5    --    39
    Jeff Murphy    283    217    77    25
    Daniel Parkinson    339    465    --    1
    David Rohde    303    232    --    2
    John Turben    332    326.3    76    87