Member Ranking For Stolen Base Champion
with MLB data up to August 30, 2010
Rank Member Player Guessed Stolen Bases Deviation of Pro-rated Guess From YTD SBs YTD Stolen Bases Tie-Breaker Rank last week Rank 4 weeks ago
1   Glidden, Jack  Juan Pierre    63    0    51    299.7    2    3
2   Bachelder, Sam  Juan Pierre    64    1    51    313.5    1    5
3   Reynders, Chat  Juan Pierre    62    -1    51    270    8    2
4   Parkinson, Daniel  Juan Pierre    61    -2    51    307.5    9    1
5   Glasspiegel, Bob  Juan Pierre    65    2    51    295    3    6
6   Clarkson, Flinn  Juan Pierre    66    3    51    320.7    4    9
7   Flaherty, Mike  Juan Pierre    66    3    51    303    6    8
8   Jackson, Tom  Juan Pierre    66    3    51    297.5    7    10
9   Glidden, James  Juan Pierre    66    3    51    294.3    5    11
10   Glidden III, John C.  Juan Pierre    68    5    51    316    10    12
11   Langen, Mike  Juan Pierre    68    5    51    308.5    11    13
12   Langenhahn, Lyle  Juan Pierre    68    5    51    282.5    12    14
13   welles, Chris  Juan Pierre    69    6    51    309    13    15
14   Rohde, Thomas  Juan Pierre    56    -7    51    316    14    4
15   Murphy, Jeff  Juan Pierre    55    -8    51    307    16    7
16   pinczewski, benjamin  Juan Pierre    72    9    51    296.7    15    16
17   boland, michael  Juan Pierre    75    12    51    285    17    18
18   Azzoli, Mary  Juan Pierre    48    -15    51    282    20    17
19   Blanton, Jim  Juan Pierre    78    15    51    270.3    18    19
20   Kinnebrew, Butch  Juan Pierre    80    17    51    288    19    20
21   Turben, John  Juan Pierre    0    -63    51    292.7    22    22
22   Capaci, Charlie  Juan Pierre    0    -63    51    290.7    21    21
23   Trainer, Ted  Michael Bourn    59    5    44    307    38    38
24   Horgen, Jay  Michael Bourn    59    5    44    278    39    39
25   Franklin, Nick  Michael Bourn    60    6    44    285.3    40    41
26   Paster, Rick/Joe  Michael Bourn    61    7    44    297    41    42
27   Connolly, Chris  Michael Bourn    62    8    44    324    42    43
28   Paster, Barry  Michael Bourn    62    8    44    290    43    44
29   Bottelli, Dick  Michael Bourn    63    9    44    303    44    45
30   Rohde, James  Michael Bourn    63    9    44    301    45    46
31   Wagstaff, Breck  Michael Bourn    63    9    44    295.5    47    47
32   Heldring, Daniel  Michael Bourn    63    9    44    291.3    46    48
33   Rohde, Harvey  Michael Bourn    63    9    44    290.3    48    49
34   Demerath, Jay  Michael Bourn    67    13    44    292    49    50
35   Glidden, John  Michael Bourn    68    14    44    314    50    51
36   Miringoff, Nancy  Michael Bourn    68    14    44    283    51    52
37   Weston, Garret  Michael Bourn    69    15    44    313    52    53
38   Silverman, Al  Michael Bourn    69    15    44    270    53    54
39   Krintzman, Josh  Michael Bourn    72    18    44    264.5    54    55
40   DeVaul, Grant  Carl Crawford    52    1    41    303.5    23    27
41   Mills, Robert  Carl Crawford    61    10    41    295    24    23
42   Crowell, Joel  Carl Crawford    63    12    41    283    25    24
43   Curchin, Ken & Ryan  Carl Crawford    64    13    41    305.7    26    25
44   Isaacs, Stan  Carl Crawford    64    13    41    297    27    26
45   Attridge, Paul  Carl Crawford    65    14    41    299    28    28
46   Klein, John  Carl Crawford    65    14    41    290.3    29    29
47   Sanderson, Richard  Carl Crawford    66    15    41    282.5    30    30
48   Brickley, Dick  Carl Crawford    67    16    41    313    31    31
49   Provost, Mark  Carl Crawford    67    16    41    300    32    32
50   pinczewski, nicholas  Carl Crawford    68    17    41    299.3    33    33
51   Smith, Sidney  Carl Crawford    69    18    41    305.5    34    34
52   Kirkpatrick, Rick  Carl Crawford    69    18    41    291    35    35
53   Krintzman, Steven  Carl Crawford    71    20    41    310    36    36
54   Tropeano, Matthew  Carl Crawford    81    30    41    270    37    37
55   Parkinson, Joel  Rajai Davis    76    28    39    290    55    56
56   Rohde, Sarah  Brett Gardner    52    6    37    296    56    57
57   Bruce, Duncan  Brett Gardner    55    9    37    299    57    58
58   STERN, PAUL  Brett Gardner    61    15    37    306.3    58    59
59   Carlo, Peter  Brett Gardner    62    16    37    303    59    60
60   Gibson, Charles  Brett Gardner    63    17    37    303    60    61
61   Rohde, Brian  Brett Gardner    65    19    37    308.7    61    62
62   Rohde, Lee  Brett Gardner    65    19    37    287.7    62    63
63   Carvalho, Barbara  Brett Gardner    67    21    37    294    63    64
64   demong, parker  Brett Gardner    68    22    37    282    64    65
65   Sparks, John  Brett Gardner    70    24    37    309    65    66
66   Brunson, Michael  Brett Gardner    70    24    37    296.7    66    67
67   Miringoff, Lee  Brett Gardner    71    25    37    292.7    67    68
68   Calvano, Stephanie  Brett Gardner    78    32    37    297.3    68    69
69   Stratford, Matt  Brett Gardner    86    40    37    312.3    69    70
70   Krintzman, Doug  Brett Gardner    0    -46    37    302    70    71
71   Davidson, Edward  Scott Podsednik    59    16    35    273    71    40
72   klein, Jim  Chone Figgins    63    23    32    297    72    74
73   Dearborn, David  Jose Reyes    59    24    28    303    73    80
74   Hussey, John  Jose Reyes    64    29    28    293.5    74    81
75   Carr, Joseph  Jose Reyes    66    31    28    301.7    75    82
76   Glidden, Gordon  Jose Reyes    73    38    28    288.5    76    83
77   Tower, Daniel  Elvis Andrus    47    14    27    292    77    72
78   Tack, Ben  Elvis Andrus    57    24    27    297    78    73
79   Miller, Bruce  Elvis Andrus    65    32    27    301    79    75
80   Durgin, Adams-  Elvis Andrus    68    35    27    299.3    81    76
81   Glazer, Jon & Ed  Elvis Andrus    68    35    27    299    80    77
82   davidson, addie  Andrew McCutchen    70    38    26    285.5    82    78
83   Wiltman, Jim  Andrew McCutchen    75    43    26    268    83    79
84   Gonzalez, Felicia  Luis Castillo    32    23    7    295    84    84
85   bottomley, kevin  Jacoby Ellsbury    60    51    7    295.3    85    85
86   Rohde, David  Jacoby Ellsbury    68    59    7    275.5    86    86
87   McLane, Derek  Jacoby Ellsbury    71    62    7    320.5    87    87
88   Gossh, G Gaston  Jacoby Ellsbury    75    66    7    307    88    88
 
by Member
last name.