Member Ranking For RBI Champion
with MLB data up to August 30, 2010
Rank Member Player Guessed RBIs Deviation of Pro-rated Guess from YTD RBIs YTD RBIs Tie-Breaker Rank last week Rank 4 weeks ago
1   Provost, Mark  Miguel Cabrera    132    0    107    300    2    12
2   Brickley, Dick  Miguel Cabrera    131    -1    107    313    3    13
3   Flaherty, Mike  Miguel Cabrera    133    1    107    303    1    10
4   Tower, Daniel  Miguel Cabrera    131    -1    107    292    4    16
5   Crowell, Joel  Miguel Cabrera    131    -1    107    283    5    15
6   Bachelder, Sam  Miguel Cabrera    136    4    107    313.5    6    8
7   demong, parker  Miguel Cabrera    128    -4    107    282    8    18
8   Langen, Mike  Miguel Cabrera    138    6    107    308.5    7    7
9   Gossh, G Gaston  Miguel Cabrera    140    8    107    307    9    5
10   Weston, Garret  Miguel Cabrera    141    9    107    313    10    2
11   Blanton, Jim  Miguel Cabrera    142    10    107    270.3    11    1
12   Miller, Bruce  Miguel Cabrera    143    11    107    301    12    3
13   Connolly, Chris  Miguel Cabrera    144    12    107    324    13    4
14   Carlo, Peter  Miguel Cabrera    144    12    107    303    14    6
15   Glidden III, John C.  Miguel Cabrera    148    16    107    316    15    9
16   Langenhahn, Lyle  Miguel Cabrera    151    19    107    282.5    16    11
17   Parkinson, Daniel  Miguel Cabrera    153    21    107    307.5    17    14
18   Brunson, Michael  Miguel Cabrera    154    22    107    296.7    18    17
19   welles, Chris  Miguel Cabrera    159    27    107    309    19    19
20   Glazer, Jon & Ed  Miguel Cabrera    161    29    107    299    20    20
21   boland, michael  Alex Rodriguez    125    5    97    285    21    21
22   Paster, Rick/Joe  Albert Pujols    128    10    95    297    23    42
23   Wagstaff, Breck  Albert Pujols    131    13    95    295.5    24    43
24   Miringoff, Nancy  Albert Pujols    132    14    95    283    25    44
25   Calvano, Stephanie  Albert Pujols    133    15    95    297.3    27    46
26   Tack, Ben  Albert Pujols    133    15    95    297    26    45
27   Glidden, James  Albert Pujols    135    17    95    294.3    29    48
28   Franklin, Nick  Albert Pujols    135    17    95    285.3    30    49
29   Tropeano, Matthew  Albert Pujols    137    19    95    270    31    50
30   Clarkson, Flinn  Albert Pujols    138    20    95    320.7    32    52
31   Stratford, Matt  Albert Pujols    138    20    95    312.3    33    51
32   Trainer, Ted  Albert Pujols    138    20    95    307    34    54
33   Smith, Sidney  Albert Pujols    138    20    95    305.5    35    53
34   Paster, Barry  Albert Pujols    138    20    95    290    36    55
35   Mills, Robert  Albert Pujols    139    21    95    295    37    57
36   Glidden, Gordon  Albert Pujols    139    21    95    288.5    38    56
37   Glidden, Jack  Albert Pujols    140    22    95    299.7    40    59
38   STERN, PAUL  Albert Pujols    142    24    95    306.3    41    60
39   Carvalho, Barbara  Albert Pujols    142    24    95    294    42    62
40   Horgen, Jay  Albert Pujols    142    24    95    278    43    63
41   Reynders, Chat  Albert Pujols    142    24    95    270    44    61
42   Kirkpatrick, Rick  Albert Pujols    144    26    95    291    45    64
43   pinczewski, nicholas  Albert Pujols    145    27    95    299.3    47    66
44   Bruce, Duncan  Albert Pujols    145    27    95    299    46    65
45   McLane, Derek  Albert Pujols    147    29    95    320.5    48    67
46   Rohde, Harvey  Albert Pujols    147    29    95    290.3    50    69
47   Sanderson, Richard  Albert Pujols    147    29    95    282.5    49    68
48   Kinnebrew, Butch  Albert Pujols    150    32    95    288    51    70
49   Jackson, Tom  Albert Pujols    167    49    95    297.5    52    71
50   Turben, John  Albert Pujols    0    -118    95    292.7    53    72
51   Azzoli, Mary  Mark Teixeira    127    14    91    282    22    41
52   Krintzman, Steven  Mark Teixeira    134    21    91    310    28    47
53   Sparks, John  Mark Teixeira    140    27    91    309    39    58
54   Durgin, Adams-  Evan Longoria    119    11    87    299.3    54    73
55   Klein, John  Ryan Howard    135    33    82    290.3    55    22
56   Gibson, Charles  Ryan Howard    137    35    82    303    56    23
57   pinczewski, benjamin  Ryan Howard    137    35    82    296.7    57    24
58   Curchin, Ken & Ryan  Ryan Howard    138    36    82    305.7    58    25
59   Dearborn, David  Ryan Howard    139    37    82    303    59    26
60   Attridge, Paul  Ryan Howard    140    38    82    299    60    27
61   bottomley, kevin  Ryan Howard    140    38    82    295.3    61    28
62   Rohde, David  Ryan Howard    140    38    82    275.5    62    29
63   DeVaul, Grant  Ryan Howard    141    39    82    303.5    63    30
64   Isaacs, Stan  Ryan Howard    142    40    82    297    64    31
65   Bottelli, Dick  Ryan Howard    143    41    82    303    65    32
66   Rohde, James  Ryan Howard    143    41    82    301    66    33
67   Davidson, Edward  Ryan Howard    143    41    82    273    67    34
68   klein, Jim  Ryan Howard    146    44    82    297    68    35
69   Heldring, Daniel  Ryan Howard    147    45    82    291.3    69    36
70   Parkinson, Joel  Ryan Howard    148    46    82    290    70    37
71   Demerath, Jay  Ryan Howard    153    51    82    292    71    38
72   Krintzman, Doug  Ryan Howard    0    -102    82    302    72    39
73   Capaci, Charlie  Ryan Howard    0    -102    82    290.7    73    40
74   Hussey, John  Ryan Braun    124    26    79    293.5    74    74
75   Glasspiegel, Bob  Ryan Braun    135    37    79    295    75    75
76   Silverman, Al  Ryan Braun    138    40    79    270    76    76
77   Carr, Joseph  Ryan Braun    143    45    79    301.7    77    77
78   Rohde, Lee  Alex Gonzalez    118    29    72    287.7    78    86
79   Murphy, Jeff  Andre Ethier    132    44    71    307    79    78
80   Glidden, John  Andre Ethier    148    60    71    314    80    79
81   Miringoff, Lee  Andre Ethier    148    60    71    292.7    81    80
82   Wiltman, Jim  Andre Ethier    153    65    71    268    82    81
83   Gonzalez, Felicia  Andre Ethier    0    -88    71    295    83    82
84   davidson, addie  Prince Fielder    143    59    68    285.5    84    88
85   Krintzman, Josh  Jason Heyward    140    68    58    264.5    85    87
86   Rohde, Sarah  Jorge Cantu    108    41    54    296    86    83
87   Rohde, Brian  Jorge Cantu    118    51    54    308.7    87    84
88   Rohde, Thomas  Jorge Cantu    123    56    54    316    88    85
 
by Member
last name.