Member Ranking For Home Run Hitters
with MLB data up to August 30, 2010
Rank Member Total Home Runs (Best 3 Picks) #1 Tie-Breaker #2 Tie-Breaker Rank last week Rank 4 weeks ago
1   Trainer, Ted    100    19    307    1    1
2   Parkinson, Daniel    97    11    307.5    11    3
3   Tack, Ben    97    11    297    12    2
4   Glazer, Jon & Ed    96    23    299    3    6
5   Calvano, Stephanie    96    23    297.3    4    8
6   Paster, Rick/Joe    96    23    297    5    7
7   Parkinson, Joel    96    23    290    6    10
8   Bachelder, Sam    96    20    313.5    8    12
9   Hussey, John    96    19    293.5    9    13
10   Franklin, Nick    95    27    285.3    2    47
11   Brickley, Dick    95    23    313    15    4
12   Langen, Mike    95    23    308.5    16    5
13   pinczewski, nicholas    95    23    299.3    17    9
14   Horgen, Jay    95    23    278    7    26
15   Rohde, David    95    23    275.5    19    11
16   Glasspiegel, Bob    95    19    295    22    14
17   Azzoli, Mary    95    19    282    10    52
18   Miringoff, Nancy    95    11    283    13    53
19   Wagstaff, Breck    94    23    295.5    18    25
20   Mills, Robert    93    15    295    14    15
21   Weston, Garret    92    25    313    24    54
22   DeVaul, Grant    92    23    303.5    41    20
23   Dearborn, David    92    23    303    37    16
24   Gibson, Charles    92    23    303    39    17
25   Carlo, Peter    92    23    303    25    40
26   Miller, Bruce    92    23    301    38    18
27   pinczewski, benjamin    92    23    296.7    26    39
28   Demerath, Jay    92    23    292    43    19
29   Klein, John    92    23    290.3    47    23
30   Rohde, Harvey    92    23    290.3    45    21
31   davidson, addie    92    23    285.5    48    22
32   Davidson, Edward    92    23    273    23    24
33   Glidden, John    92    20    314    20    51
34   STERN, PAUL    92    20    306.3    21    49
35   Carvalho, Barbara    92    15    294    32    56
36   Rohde, James    91    23    301    40    36
37   Heldring, Daniel    91    23    291.3    42    38
38   Capaci, Charlie    91    23    290.7    44    37
39   Paster, Barry    91    23    290    46    41
40   Glidden, Gordon    90    25    288.5    36    57
41   klein, Jim    90    23    297    52    35
42   Blanton, Jim    90    23    270.3    28    27
43   Wiltman, Jim    90    23    268    27    28
44   Glidden, Jack    90    21    299.7    29    33
45   Clarkson, Flinn    90    20    320.7    30    32
46   Glidden III, John C.    90    20    316    31    31
47   Flaherty, Mike    90    20    303    34    55
48   Attridge, Paul    88    23    299    50    34
49   Murphy, Jeff    88    20    307    51    60
50   demong, parker    88    17    282    49    69
51   Curchin, Ken & Ryan    87    23    305.7    55    46
52   Reynders, Chat    87    21    270    33    30
53   Sparks, John    87    20    309    56    65
54   Krintzman, Doug    87    20    302    53    44
55   Provost, Mark    87    18    300    35    29
56   Crowell, Joel    87    18    283    54    43
57   Tower, Daniel    87    11    292    58    68
58   Sanderson, Richard    86    21    282.5    61    42
59   Isaacs, Stan    86    19    297    62    45
60   Bottelli, Dick    86    11    303    57    72
61   Gossh, G Gaston    85    21    307    60    59
62   Bruce, Duncan    85    12    299    68    80
63   Rohde, Lee    85    11    287.7    59    63
64   Smith, Sidney    83    19    305.5    64    50
65   welles, Chris    83    18    309    70    67
66   Rohde, Sarah    82    20    296    66    64
67   Langenhahn, Lyle    82    20    282.5    67    66
68   Connolly, Chris    81    20    324    69    71
69   boland, michael    81    6    285    71    78
70   Stratford, Matt    80    23    312.3    63    58
71   Tropeano, Matthew    80    23    270    65    48
72   Kirkpatrick, Rick    80    15    291    77    62
73   McLane, Derek    79    20    320.5    72    73
74   Krintzman, Steven    79    15    310    73    75
75   Brunson, Michael    79    11    296.7    75    82
76   bottomley, kevin    78    21    295.3    79    61
77   Silverman, Al    78    19    270    76    74
78   Kinnebrew, Butch    78    15    288    78    77
79   Rohde, Thomas    77    19    316    74    79
80   Turben, John    77    18    292.7    80    70
81   Glidden, James    76    18    294.3    81    83
82   Carr, Joseph    74    15    301.7    82    76
83   Krintzman, Josh    74    15    264.5    83    81
84   Rohde, Brian    68    18    308.7    84    85
85   Miringoff, Lee    67    11    292.7    86    88
86   Jackson, Tom    66    10    297.5    85    84
87   Durgin, Adams-    64    18    299.3    87    86
88   Gonzalez, Felicia    63    17    295    88    87
 
by Member
last name.