Member Ranking For Pitchers
with MLB data up to August 30, 2010
Rank Member Total Wins (Best 3 Picks) #1 Tie-Breaker #2 Tie-Breaker #3 Tie-Breaker #4 Tie-Breaker Rank last week Rank 4 weeks ago
1   Bachelder, Sam    52    16    0.71    2.598    313.5    1    2
2   Parkinson, Daniel    52    16    0.71    2.598    307.5    3    5
3   Dearborn, David    52    16    0.71    2.598    303    2    3
4   Glasspiegel, Bob    52    16    0.71    2.598    295    4    4
5   Hussey, John    51    15    0.695    2.674    293.5    6    10
6   Franklin, Nick    51    14    0.742    2.755    285.3    7    13
7   Smith, Sidney    51    14    0.712    2.654    305.5    8    28
8   Glidden, James    51    14    0.708    2.802    294.3    14    21
9   Gibson, Charles    51    14    0.678    2.818    303    9    25
10   Rohde, Harvey    51    14    0.678    2.818    290.3    10    27
11   Silverman, Al    51    14    0.678    2.818    270    11    26
12   Glidden, Jack    51    14    0.678    2.701    299.7    16    36
13   Flaherty, Mike    51    13    0.71    2.902    303    12    19
14   Carvalho, Barbara    51    13    0.71    2.902    294    13    20
15   Connolly, Chris    51    13    0.68    2.802    324    15    35
16   Krintzman, Doug    51    12    0.705    2.875    302    18    22
17   Horgen, Jay    51    11    0.76    2.744    278    17    12
18   Bottelli, Dick    51    11    0.685    2.974    303    19    15
19   Carr, Joseph    51    11    0.685    2.974    301.7    20    16
20   Calvano, Stephanie    51    11    0.685    2.974    297.3    22    18
21   Isaacs, Stan    51    11    0.685    2.974    297    21    14
22   Demerath, Jay    51    11    0.685    2.974    292    23    17
23   Curchin, Ken & Ryan    51    11    0.655    2.873    305.7    27    29
24   Carlo, Peter    51    11    0.655    2.873    303    30    33
25   Rohde, James    51    11    0.655    2.873    301    28    31
26   Paster, Rick/Joe    51    11    0.655    2.873    297    31    32
27   Tack, Ben    51    11    0.655    2.873    297    29    30
28   Davidson, Edward    51    11    0.655    2.873    273    32    34
29   Clarkson, Flinn    51    8    0.658    3.04    320.7    34    23
30   klein, Jim    51    8    0.658    3.04    297    35    24
31   Miller, Bruce    50    15    0.692    2.563    301    5    1
32   Attridge, Paul    50    11    0.652    2.762    299    24    6
33   Capaci, Charlie    50    11    0.652    2.762    290.7    25    7
34   Langenhahn, Lyle    50    11    0.652    2.762    282.5    26    8
35   Brunson, Michael    50    9    0.665    2.63    296.7    33    9
36   Reynders, Chat    49    14    0.728    2.832    270    36    41
37   Parkinson, Joel    49    13    0.705    2.779    290    38    70
38   Miringoff, Lee    49    13    0.695    3.256    292.7    37    53
39   Paster, Barry    49    11    0.67    3.327    290    40    52
40   Sparks, John    49    9    0.64    3.67    309    41    56
41   davidson, addie    48    14    0.71    2.858    285.5    45    65
42   boland, michael    48    14    0.675    3.022    285    47    55
43   Jackson, Tom    48    13    0.712    2.959    297.5    44    64
44   Trainer, Ted    48    11    0.688    3.03    307    49    61
45   STERN, PAUL    48    11    0.688    3.03    306.3    48    60
46   Bruce, Duncan    48    11    0.688    3.03    299    50    62
47   Crowell, Joel    48    11    0.688    3.03    283    51    63
48   Mills, Robert    48    11    0.668    2.939    295    39    11
49   pinczewski, nicholas    48    11    0.652    3.194    299.3    54    54
50   Gossh, G Gaston    48    8    0.62    3.192    307    55    58
51   bottomley, kevin    48    4    0.658    3.877    295.3    56    59
52   Wagstaff, Breck    47    13    0.71    2.848    295.5    42    37
53   Kinnebrew, Butch    47    13    0.71    2.848    288    43    38
54   Blanton, Jim    47    13    0.68    2.747    270.3    46    47
55   Durgin, Adams-    47    12    0.668    3.375    299.3    58    71
56   Brickley, Dick    47    11    0.655    3.178    313    60    66
57   Stratford, Matt    47    11    0.655    3.178    312.3    61    67
58   Glazer, Jon & Ed    47    11    0.655    3.178    299    62    68
59   Azzoli, Mary    47    11    0.655    3.178    282    63    69
60   Klein, John    47    11    0.655    2.818    290.3    52    45
61   Krintzman, Josh    47    11    0.655    2.818    264.5    53    46
62   Kirkpatrick, Rick    47    11    0.65    2.966    291    59    40
63   demong, parker    47    11    0.632    3.276    282    64    72
64   Langen, Mike    47    11    0.62    2.865    308.5    65    48
65   Weston, Garret    47    8    0.628    3.244    313    67    74
66   Rohde, Thomas    46    11    0.652    3.066    316    57    39
67   Miringoff, Nancy    46    10    0.618    2.766    283    66    51
68   Krintzman, Steven    45    12    0.66    3.237    310    69    49
69   Provost, Mark    45    11    0.67    3.273    300    68    77
70   pinczewski, benjamin    45    9    0.6    3.592    296.7    74    73
71   Tower, Daniel    45    9    0.6    3.409    292    77    76
72   welles, Chris    44    11    0.652    3.139    309    70    78
73   Gonzalez, Felicia    44    10    0.675    2.672    295    71    50
74   DeVaul, Grant    44    10    0.64    2.804    303.5    73    80
75   Murphy, Jeff    44    9    0.64    3.006    307    72    42
76   Sanderson, Richard    44    8    0.6    3.204    282.5    75    44
77   Tropeano, Matthew    44    8    0.6    3.204    270    76    43
78   Wiltman, Jim    43    9    0.625    3.466    268    78    81
79   Heldring, Daniel    42    10    0.6    2.88    291.3    79    57
80   Rohde, David    42    8    0.588    3.125    275.5    80    75
81   Glidden III, John C.    41    9    0.615    3.396    316    81    84
82   Turben, John    39    10    0.588    3.116    292.7    82    83
83   Rohde, Lee    38    8    0.558    3.671    287.7    83    85
84   McLane, Derek    38    4    0.608    3.944    320.5    84    87
85   Rohde, Brian    37    8    0.6    3.476    308.7    85    82
86   Rohde, Sarah    37    8    0.59    3.47    296    86    79
87   Glidden, Gordon    35    9    0.53    3.764    288.5    87    86
 
by Member
last name.