Member Ranking For Batters
with MLB data up to August 30, 2010
  Rank Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
1     Sanderson, Richard    316    282.5    1    14
2     Parkinson, Daniel    313.5    307.5    4    50
3     Glidden, Gordon    313.5    288.5    6    28
4     Gibson, Charles    313.4    303    8    10
5     Provost, Mark    313    300    3    15
6     Langen, Mike    312.9    308.5    11    27
7     Carr, Joseph    312.6    301.7    10    13
8     STERN, PAUL    312.4    306.3    2    12
9     Miringoff, Lee    312.3    292.7    5    17
10     Silverman, Al    312.3    270    18    34
11     Glazer, Jon & Ed    312.1    299    33    53
12     Rohde, Harvey    311.9    290.3    17    37
13     Miringoff, Nancy    311.6    283    9    18
14     Tack, Ben    311.5    297    16    22
15     Klein, John    311.5    290.3    7    29
16     Miller, Bruce    311.1    301    20    42
17     Carvalho, Barbara    311.1    294    22    41
18     Tower, Daniel    311.1    292    24    44
19     Gonzalez, Felicia    310.7    295    14    5
20     Davidson, Edward    310.7    273    26    8
21     Sparks, John    310.5    309    19    30
22     Flaherty, Mike    310.3    303    32    49
23     Reynders, Chat    309.9    270    27    25
24     Glidden III, John C.    309.8    316    13    38
25     Bruce, Duncan    309.8    299    21    35
26     Glasspiegel, Bob    309.8    295    12    2
27     Smith, Sidney    309.7    305.5    29    46
28     Paster, Barry    309.7    290    30    47
29     Connolly, Chris    309.5    324    23    26
30     Hussey, John    309.1    293.5    58    67
31     klein, Jim    309    297    35    59
32     Trainer, Ted    308.9    307    25    19
33     Bottelli, Dick    308.9    303    36    62
34     Glidden, Jack    308.9    299.7    15    4
35     Paster, Rick/Joe    308.9    297    40    55
36     Glidden, James    308.9    294.3    37    32
37     davidson, addie    308.9    285.5    44    21
38     Rohde, James    308.8    301    52    72
39     Glidden, John    308.7    314    28    39
40     Clarkson, Flinn    308.5    320.7    31    6
41     Dearborn, David    308.5    303    41    68
42     pinczewski, nicholas    308.5    299.3    42    33
43     pinczewski, benjamin    308.5    296.7    43    20
44     Franklin, Nick    308.4    285.3    54    40
45     Rohde, Thomas    308.3    316    45    57
46     DeVaul, Grant    308.3    303.5    51    56
47     Demerath, Jay    308.3    292    62    76
48     Bachelder, Sam    308.1    313.5    46    63
49     Langenhahn, Lyle    308.1    282.5    34    9
50     Heldring, Daniel    307.9    291.3    55    24
51     Parkinson, Joel    307.9    290    47    60
52     welles, Chris    307.8    309    50    61
53     Gossh, G Gaston    307.6    307    48    45
54     Krintzman, Doug    307.6    302    38    7
55     Attridge, Paul    307.3    299    59    71
56     Capaci, Charlie    307.3    290.7    39    11
57     Horgen, Jay    307.3    278    61    48
58     Mills, Robert    307.1    295    57    78
59     Blanton, Jim    307.1    270.3    60    31
60     Curchin, Ken & Ryan    307    305.7    49    36
61     Kirkpatrick, Rick    306.6    291    66    77
62     Crowell, Joel    306.2    283    67    82
63     Wagstaff, Breck    306    295.5    63    73
64     Rohde, David    306    275.5    56    1
65     Isaacs, Stan    305.9    297    69    81
66     Weston, Garret    305.8    313    72    84
67     Murphy, Jeff    305.2    307    53    23
68     Durgin, Adams-    304.9    299.3    64    58
69     Stratford, Matt    304.4    312.3    65    66
70     McLane, Derek    303.9    320.5    70    65
71     Wiltman, Jim    303.7    268    68    16
72     Calvano, Stephanie    303.5    297.3    73    54
73     demong, parker    302.9    282    78    70
74     Carlo, Peter    302.7    303    74    74
75     Kinnebrew, Butch    302.6    288    75    52
76     Brunson, Michael    302.3    296.7    71    80
77     bottomley, kevin    302.2    295.3    79    87
78     Krintzman, Steven    302    310    76    64
79     Jackson, Tom    300.6    297.5    77    85
80     Tropeano, Matthew    300.2    270    81    83
81     Rohde, Lee    300    287.7    82    43
82     boland, michael    299.8    285    80    79
83     Turben, John    299.6    292.7    85    88
84     Azzoli, Mary    299.5    282    83    86
85     Rohde, Sarah    299.4    296    84    69
86     Krintzman, Josh    298.1    264.5    87    75
87     Rohde, Brian    295.5    308.7    86    51
 
by Member
last name.


List of Currently Non-Qualified Ballots
(Based on players' pro-rated plate appearances. Injuries may temporarily disqualify a batter, but when he returns to regular play, plate appearances will increase. Ballot qualification is re-calculated weekly. See Rules for more information.)

Member Eligible Batters' Average Alternates' Average Rank Last Week Rank 4 Weeks Ago
    Brickley, Dick    312.6    313    --    3